55 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Aetheric Shockwave Inducer | Goods | 10 | 1 | Experimental • Weapon • Gadget • Difficulty 6 | The Showstopper 14 | |
Analytical Cognisizer | Goods | 7 | 1 | Gadget • Difficulty 6 | Too Tough to Die 40 | |
Articulated Reloading Manager | Goods | 10 | 1 | Gadget 9 | Debt of Blood 40 | |
Asyncoil Gun | Goods | 9 | 2 | Weapon • Experimental • Gadget • Difficulty 6 | No Turning Back 13 | |
Auto Cattle-Feeder | Goods | K | 0 | Improvement • Gadget • Difficulty 7 | Base Set 99 | |
Auto-Gatling | Goods | 3 | 2 | Improvement • Gadget • Difficulty 5 | Ghost Town 22 | |
Auto-Revolver | Goods | 7 | 1 | Weapon • Gadget • Difficulty 7 | Base Set 89 | |
Ballot Counter | Goods | 4 | 1 | Gadget • Difficulty 3 | Double Dealin' 14 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget • Difficulty 9 • Weapon | Faith and Fear 26 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget 9 • Weapon • Experimental | Weird West Edition 176 | |
Bulletproof Vest | Goods | 3 | 2 | Gadget 4 • Attire | Welcome to Deadwood 38 | |
Clown Carriage | Goods | J | 2 | Mystical • Horse • Gadget • Difficulty 8 | Faith and Fear 25 | |
Culpability Scientizer | Goods | 3 | 1 | Gadget • Difficulty 3 | The Curtain Rises 11 | |
Culpability Scientizer | Goods | 3 | 1 | Gadget 3 | Weird West Edition 150 | |
Decimator Array | Goods | 6 | 2 | Attire • Gadget • Difficulty 6 | There Comes a Reckoning 28 | |
Devil's Six Gun | Goods | 9 | 3 | Weapon • Mystical • Gadget • Difficulty 6 | There Comes a Reckoning 29 | |
Diable en Boite | Goods | A | 0 | Mystical • Weapon • Gadget • Difficulty 2 | Frontier Justice 12 | |
Disgenuine Currency Press | Goods | 4 | 2 | Gadget • Difficulty 5 | Dirty Deeds 16 | |
Disingenuine Currency Press | Goods | 4 | 2 | Gadget 5 | Weird West Edition 152 | |
Electrostatic Pump Gun | Goods | 5 | 2 | Experimental • Weapon • Gadget • Difficulty 5 | Too Tough to Die 38 | |
Fate Dispenser | Goods | J | 1 | Improvement • Gadget 10 | Nightmare at Noon 15 | |
Flame-Thrower | Goods | 8 | 2 | Weapon • Gadget • Difficulty 8 | Base Set 91 | |
Flame-Thrower | Goods | 8 | 1 | Weapon • Gadget 8 | Weird West Edition 164 | |
Force Field | Goods | 8 | 1 | Gadget • Difficulty 5 | Base Set 92 | |
Holy Wheel Gun | Goods | 6 | 2 | Mystical • Weapon • Gadget • Difficulty 5 | Double Dealin' 15 | |
Hydro-Puncher | Goods | 7 | 1 | Melee • Weapon • Gadget • Difficulty 5 | Blood Moon Rising 28 | |
Hydro-Puncher | Goods | 7 | 1 | Melee • Weapon • Gadget 5 | Weird West Edition 161 | |
Iron Mole | Goods | 4 | 1 | Horse • Gadget 4 | Hell's Comin' With Me 40 | |
Kinetic Accretion Actualizer | Goods | K | 1 | Gadget 7 • Weapon | Welcome to Deadwood 40 | |
Magnum Opus Tenebri | Goods | 8 | 3 | Mystical • Weapon • Gadget 8 • Unique | Out for Blood 44 | |
Mechanical Horse | Goods | 9 | 1 | Horse • Gadget • Difficulty 5 | Base Set 94 | |
Mechanical Horse | Goods | 9 | 1 | Horse • Gadget 5 | Weird West Edition 167 | |
Miasmatic Purifier | Deed | J | 1 | Private • Non-Unique • Experimental • Gadget • Difficulty 8 | Dirty Deeds 15 | |
Mutant Cattle | Goods | 2 | 2 | Sidekick • Gadget • Difficulty 9 | The Light Shineth 24 | |
Net Gun | Goods | 4 | 1 | Weapon • Gadget 5 | Hell's Comin' With Me 41 | |
Personal Ornithopter | Goods | 10 | 1 | Horse • Gadget • Difficulty 9 | Dirty Deeds 19 | |
Personal Ornithopter | Goods | 10 | 1 | Horse • Gadget 9 | Weird West Edition 171 | |
Plasma Drill | Goods | 5 | 4 | Gadget • Difficulty 8 | New Town, New Rules 15 | |
POST-A-TRON | Dude | Q | 3 | Gadget • Difficulty 6 | Blood Moon Rising 18 | |
POST-A-TRON | Dude | Q | 3 | Gadget 6 | Weird West Edition 37 | |
QUATERMAN | Dude | 3 | 1 | Non-Unique • Gadget • Difficulty 5 | Election Day Slaughter 10 | |
QUATERMAN PRIME | Dude | 4 | 2 | Harrowed • Gadget 6 • Mystical | Hell's Comin' With Me 29 | |
Recursive Motion Machine | Goods | 6 | 0 | Gadget • Difficulty 5 | Frontier Justice 14 | |
Rich Man's Guard Dog | Goods | K | 2 | Gadget • Difficulty 6 | The Light Shineth 27 | |
Secured Stockyard | Deed | K | 1 | Private • Ranch • Gadget • Difficulty 7 | No Turning Back 11 | |
See-Through Spectacles | Goods | 6 | 1 | Attire • Gadget 6 | Weird West Edition 159 | |
Telepathy Helmet | Goods | 3 | 1 | Gadget • Difficulty 5 | New Town, New Rules 13 | |
Teleportation Device | Goods | 10 | 1 | Experimental • Improvement • Gadget • Difficulty 6 | Election Day Slaughter 15 | |
The Wretched | Dude | 8 | 2 | Abomination • Mystical • Non-Unique • Gadget • Difficulty 9 | The Light Shineth 19 | |
Vitality Tonic | Goods | Q | 1 | Experimental • Gadget • Difficulty 8 | No Turning Back 16 | |
Whistle Stop | Goods | Q | 0 | Gadget 6 • Experimental | Debt of Blood 42 | |
Xemo's Turban | Goods | 5 | 0 | Experimental • Attire • Gadget • Difficulty 8 | Foul Play 13 | |
Xemo's Turban | Goods | 5 | 0 | Experimental • Attire • Gadget 5 | Weird West Edition 157 | |
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget • Difficulty 9 | Bad Medicine 15 | |
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget 9 | Weird West Edition 175 |
55 cards