32 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Bacillus Pasteuria | Goods | 7 | 2 | Mystical | A Grand Entrance 14 | |
Blue Lightnin' | Goods | 2 | 2 | Mystical • Weapon | Hell's Comin' With Me 38 | |
Clown Carriage | Goods | J | 2 | Mystical • Horse • Gadget • Difficulty 8 | Faith and Fear 25 | |
Devil's Six Gun | Goods | 9 | 3 | Weapon • Mystical • Gadget • Difficulty 6 | There Comes a Reckoning 29 | |
Diable en Boite | Goods | A | 0 | Mystical • Weapon • Gadget • Difficulty 2 | Frontier Justice 12 | |
Doyle's Hoyle | Goods | 10 | 3 | Mystical | Base Set 96 | |
Essence of Armitage | Goods | K | 2 | Mystical • Unique | The Curtain Rises 14 | |
Evanor | Goods | K | 4 | Melee • Weapon • Mystical • Unique | Faith and Fear 27 | |
Hawley's Rose | Goods | 2 | 1 | Mystical • Attire | Weird West Edition 147 | |
Holy Wheel Gun | Goods | 6 | 2 | Mystical • Weapon • Gadget • Difficulty 5 | Double Dealin' 15 | |
Idol of Tlazolteotl | Goods | J | 2 | Mystical | Immovable Object, Unstoppable Force 30 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Dirty Deeds 18 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Weird West Edition 170 | |
Knight's Chasuble | Goods | 5 | 1 | Attire • Mystical | The Showstopper 12 | |
La Quema | Goods | A | 4 | Mystical • Horse | No Turning Back 12 | |
La Quema | Goods | A | 3 | Mystical • Horse | Weird West Edition 145 | |
Legendary Holster | Goods | Q | 4 | Weapon • Mystical • Unique | Base Set 98 | |
Magnum Opus Tenebri | Goods | 8 | 3 | Mystical • Weapon • Gadget 8 • Unique | Out for Blood 44 | |
Mayfair Family Deck | Goods | K | 1 | Mystical | Election Day Slaughter 16 | |
QUATERMAN PRIME | Dude | 4 | 2 | Harrowed • Gadget 6 • Mystical | Hell's Comin' With Me 29 | |
Rites of the Smoking Mirror | Goods | Q | 0 | Mystical | The Curtain Rises 13 | |
Silver-Weaved Staff | Goods | K | 1 | Mystical • Melee • Weapon | Weird West Edition 180 | |
Soul Cage | Goods | Q | 3 | Mystical | Nightmare at Noon 16 | |
Soul Cage | Goods | Q | 3 | Mystical | Weird West Edition 178 | |
Spirit Steed | Goods | 9 | 2 | Mystical • Horse • Sidekick | Ghost Town 26 | |
Stoker's Sabre | Goods | 7 | 3 | Mystical • Unique • Weapon • Melee | Nightmare at Noon 14 | |
Stone Idol | Goods | 9 | 2 | Unique • Mystical | Double Dealin' 16 | |
Stone's Colt Dragoons | Goods | K | 1 | Mystical • Weapon | Too Tough to Die 42 | |
The Father's Cross | Goods | 6 | 2 | Mystical • Sidekick | Debt of Blood 37 | |
The Gambler's Gun | Goods | 10 | 1 | Mystical • Weapon | The Showstopper 15 | |
The Wretched | Dude | 8 | 2 | Abomination • Mystical • Non-Unique • Gadget • Difficulty 9 | The Light Shineth 19 | |
Tlaloc's Furies | Goods | 8 | 2 | Mystical • Weapon • Melee | Dirty Deeds 17 |
32 cards