66 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Ancestor's Reproach | Spell | 8 | 1 | Spirit | Hell's Comin' With Me 49 | |
Bad Beat | Action | 7 | 0 | Welcome to Deadwood 52 | ||
Bedazzle | Spell | 2 | 0 | Hex | Too Tough to Die 43 | |
Bottom Dealin' | Action | 2 | 0 | Base Set 108 | ||
Bottom Dealin' | Action | 2 | 0 | Weird West Edition 214 | ||
Campbell & Hatch Billiard Parlor | Deed | 2 | 4 | Public • Casino | Too Tough to Die 31 | |
Censure | Spell | 7 | 0 | Miracle | There Comes a Reckoning 35 | |
Champion | Spell | J | 1 | Miracle | Out for Blood 49 | |
Cheatin' Varmint | Action | 9 | 0 | Base Set 129 | ||
Coachwhip! | Action | 4 | 0 | Base Set 115 | ||
Coachwhip! | Action | 4 | 0 | Weird West Edition 224 | ||
Comin' Up Roses | Action | 7 | 0 | Weird West Edition 234 | ||
Consecration | Spell | 9 | 0 | Miracle | No Turning Back 17 | |
Consecration | Spell | 9 | 0 | Miracle | Weird West Edition 197 | |
Dancing Butterfly | Spell | K | 2 | Spirit • Sidekick | Out for Blood 51 | |
Deadwood Dick | Dude | 6 | 6 | Welcome to Deadwood 6 | ||
Deliberate Infection | Action | K | 2 | Condition | Foul Play 21 | |
Devil's Six Gun | Goods | 9 | 3 | Weapon • Mystical • Gadget • Difficulty 6 | There Comes a Reckoning 29 | |
Disarm | Action | 6 | 0 | There Comes a Reckoning 39 | ||
Fetch | Spell | 7 | 0 | Hex | Double Dealin' 18 | |
Fetch | Spell | 7 | 0 | Hex | Weird West Edition 184 | |
Fiddle Game | Action | 5 | 1 | Condition • Con | Ghost Town 33 | |
Flight of the Lepus | Action | J | 0 | Frontier Justice 21 | ||
Flight of the Lepus | Action | J | 0 | Weird West Edition 249 | ||
Flint's Amusements | Deed | 6 | 3 | Public • Casino | Nightmare at Noon 10 | |
Fool Me Once... | Action | 3 | 0 | Condition | Ghost Town 32 | |
Gomorra Gaming Commission | Deed | 9 | 1 | Private • Casino • Out of Town | Blood Moon Rising 24 | |
I'm Your Huckleberry | Action | 5 | 0 | Too Tough to Die 53 | ||
It's Not What You Know... | Action | Q | 2 | Double Dealin' 21 | ||
It's Not What You Know... | Action | Q | 2 | Weird West Edition 252 | ||
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Weird West Edition 170 | |
Johnny Ringo | Dude | 8 | 8 | Out for Blood 32 | ||
LeMat Revolver | Goods | 7 | 2 | Weapon | Bad Medicine 14 | |
LeMat Revolver | Goods | 7 | 2 | Weapon | Weird West Edition 162 | |
Like a Bull... | Action | A | 0 | Debt of Blood 49 | ||
Magical Distraction | Action | 9 | 0 | Base Set 131 | ||
Magnum Rounds | Goods | 3 | 0 | Hell's Comin' With Me 39 | ||
Missed Me! | Spell | 5 | 0 | Hex | Welcome to Deadwood 41 | |
Moving Forward | Action | 10 | 0 | Blood Moon Rising 39 | ||
No Funny Stuff | Action | 10 | 0 | Headline | Bad Medicine 21 | |
One Good Turn… | Action | 6 | 0 | Base Set 122 | ||
One-Eyed Jacks are Wild | Action | 3 | 0 | Debt of Blood 51 | ||
Owl's Insight | Spell | 7 | 0 | Spirit | Foul Play 18 | |
Owl's Insight | Spell | 7 | 0 | Spirit | Weird West Edition 204 | |
Pair of Six-Shooters | Goods | A | 1 | Weapon | Base Set 81 | |
Pair of Six-Shooters | Goods | A | 1 | Weapon | Weird West Edition 144 | |
Pale Horse | Goods | 9 | 2 | Horse | Welcome to Deadwood 39 | |
Quickdraw Handgun | Goods | 8 | 2 | Weapon | Base Set 93 | |
Quickdraw Handgun | Goods | 8 | 2 | Weapon | Weird West Edition 165 | |
Ricochet | Action | 9 | 0 | Too Tough to Die 56 | ||
Ricochet | Action | 9 | 0 | Weird West Edition 242 | ||
Sam Bass | Dude | A | 2 | Welcome to Deadwood 21 | ||
Seizing the Pearl of Death | Action | Q | 0 | Technique | Hell's Comin' With Me 56 | |
Seth Bullock | Dude | 7 | 5 | Deputy | Welcome to Deadwood 18 | |
Shan Fan Showdown! | Action | J | 0 | Headline | There Comes a Reckoning 44 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Weird West Edition 196 | |
Soul Cage | Goods | Q | 3 | Mystical | Nightmare at Noon 16 | |
Soul Cage | Goods | Q | 3 | Mystical | Weird West Edition 178 | |
The Winning Agenda | Action | K | 1 | There Comes a Reckoning 45 | ||
This'll Hurt in the Mornin' | Action | 8 | 0 | Faith and Fear 38 | ||
This'll Hurt in the Morning' | Action | 8 | 0 | Weird West Edition 240 | ||
Valeria Batten (Exp.1) | Dude | K | 7 | Experienced 1 • Huckster 1 | Out for Blood 37 | |
Virgil Earp | Dude | 10 | 8 | Deputy | Hell's Comin' With Me 22 | |
Virginia Ann Earp | Dude | 6 | 4 | Too Tough to Die 30 | ||
Wrathful Spider | Spell | 5 | 2 | Spirit • Sidekick | Out for Blood 47 | |
Wyatt Earp | Dude | K | 9 | Deputy | Out for Blood 26 |
66 cards