46 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
"Open Wound" | Deed | K | 2 | Non-Unique • Public | A Grand Entrance 12 | |
"Open Wound" | Deed | K | 2 | Non-Unique • Public | Weird West Edition 140 | |
Bank of California | Deed | A | 5 | Public | Base Set 55 | |
Bird Cage Theater | Deed | 9 | 3 | Public | Out for Blood 41 | |
Campbell & Hatch Billiard Parlor | Deed | 2 | 4 | Public • Casino | Too Tough to Die 31 | |
Carmichael's Livery | Deed | A | 3 | Public • Ranch | Welcome to Deadwood 29 | |
Carson's Cantina | Deed | 8 | 3 | Public • Saloon | Debt of Blood 34 | |
Charlie's Place | Deed | 5 | 3 | Public • Saloon | Base Set 63 | |
Charlie's Place | Deed | 5 | 3 | Public • Saloon | Weird West Edition 116 | |
Cliff's #4 Saloon | Deed | Q | 2 | Public • Saloon | Blood Moon Rising 25 | |
Cliff's #4 Saloon | Deed | Q | 2 | Public • Saloon | Weird West Edition 137 | |
Cochise County Courthouse | Deed | J | 4 | Public • Government | Out for Blood 42 | |
Companhurst's | Deed | 8 | 3 | Public • Saloon • Core | Ghost Town 18 | |
Epidemic Laboratory | Deed | 9 | 2 | Public | Ghost Town 19 | |
Epidemic Laboratory | Deed | 9 | 2 | Public | Weird West Edition 128 | |
Flint's Amusements | Deed | 6 | 3 | Public • Casino | Nightmare at Noon 10 | |
Gage Export Co. | Deed | K | 3 | Public | Out for Blood 43 | |
Hustings | Deed | 3 | 4 | Public • Government | Double Dealin' 11 | |
Hustings | Deed | 3 | 4 | Public • Government | Weird West Edition 110 | |
J.W. Byrne, P. I. | Deed | 3 | 4 | Public • Seedy | The Showstopper 10 | |
Jonah's Retreat | Deed | 10 | 1 | Public • Out of Town | Hell's Comin' With Me 36 | |
Killer Bunnies Casino | Deed | 6 | 4 | Public • Saloon • Casino | Base Set 65 | |
Killer Bunnies Casino | Deed | 6 | 3 | Public • Saloon • Casino | Weird West Edition 119 | |
Land Purchase | Deed | 3 | 1 | Public | Welcome to Deadwood 30 | |
Market Street | Deed | 4 | 5 | Public | Ghost Town 17 | |
Mausoleum | Deed | 3 | 3 | Public | There Comes a Reckoning 21 | |
New Town Hall | Deed | 2 | 3 | Public • Government | Weird West Edition 108 | |
Nuttal & Mann's No. 10 Saloon | Deed | J | 3 | Public • Saloon | Welcome to Deadwood 35 | |
Pearly's Palace | Deed | 5 | 5 | Public • Saloon | Base Set 64 | |
Pony Express | Deed | A | 4 | Public | Base Set 56 | |
Pony Express | Deed | A | 3 | Public | Weird West Edition 106 | |
Quarantine Tent | Deed | 7 | 3 | Public | The Light Shineth 22 | |
Red River Roulette | Deed | 3 | 5 | Public • Casino | Hell's Comin' With Me 32 | |
Schieffelin Hall | Deed | Q | 2 | Public | Hell's Comin' With Me 37 | |
Sherman Mortgage | Deed | 7 | 5 | Public | Blood Moon Rising 23 | |
Sherman Mortgage | Deed | 7 | 2 | Public | Weird West Edition 124 | |
Stagecoach Office | Deed | 6 | 1 | Public | Base Set 66 | |
Steph & Gertie's Tonsorium | Deed | 2 | 3 | Public | Out for Blood 38 | |
Taff's Distillery | Deed | 2 | 2 | Public • Saloon | There Comes a Reckoning 20 | |
Tai Chi Chuan Garden | Deed | K | 1 | Public • Core Anarchists • Holy Ground | Debt of Blood 36 | |
The Gem Theater | Deed | 5 | 2 | Public • Casino | Welcome to Deadwood 32 | |
The Place | Deed | 6 | 4 | Public • Saloon | Bad Medicine 12 | |
The Town Hall | Deed | 2 | 5 | Government • Public | Base Set 58 | |
The Union Casino | Deed | 10 | 5 | Public • Casino • Saloon | Base Set 74 | |
The Veiled Crossing | Deed | 9 | 3 | Public • Holy Ground | Debt of Blood 35 | |
Winner's Circle Auction House | Deed | Q | 3 | Public | Welcome to Deadwood 36 |
46 cards