39 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Amazing Grace | Spell | Q | 0 | Miracle • Hymn | Blood Moon Rising 33 | |
Babble On | Spell | 9 | 1 | Miracle | Hell's Comin' With Me 48 | |
Benediction | Spell | 8 | 0 | Miracle | Welcome to Deadwood 44 | |
Censure | Spell | 7 | 0 | Miracle | There Comes a Reckoning 35 | |
Champion | Spell | J | 1 | Miracle | Out for Blood 49 | |
Cloak | Spell | Q | 0 | Miracle | Debt of Blood 46 | |
Confession | Spell | 5 | 1 | Miracle | Frontier Justice 17 | |
Confession | Spell | 5 | 1 | Miracle | Weird West Edition 194 | |
Consecration | Spell | 9 | 0 | Miracle | No Turning Back 17 | |
Consecration | Spell | 9 | 0 | Miracle | Weird West Edition 197 | |
Dies Irae | Spell | A | 1 | Miracle • Hymn | Hell's Comin' With Me 47 | |
Dumbstruck | Spell | 8 | 2 | Miracle | The Light Shineth 31 | |
Exultant Translocation | Spell | 4 | 1 | Miracle • Hymn | Too Tough to Die 44 | |
Fiery Rhetoric | Spell | 3 | 2 | Miracle | The Light Shineth 28 | |
For Such a Time as This | Spell | J | 1 | Miracle | Nightmare at Noon 17 | |
Get Behind Me, Satan! | Spell | 3 | 1 | Miracle | The Showstopper 16 | |
Get Behind Me, Satan! | Spell | 3 | 1 | Miracle | Weird West Edition 192 | |
Guiding Light | Spell | 10 | 0 | Miracle • Hymn | Out for Blood 48 | |
Holy Roller | Spell | 6 | 0 | Miracle | Faith and Fear 30 | |
Holy Roller | Spell | 6 | 0 | Miracle | Weird West Edition 195 | |
Intercession | Spell | K | 1 | Miracle | There Comes a Reckoning 38 | |
Lay On Hands | Spell | 4 | 1 | Miracle | Faith and Fear 29 | |
Lay On Hands | Spell | 4 | 1 | Miracle | Weird West Edition 193 | |
Onward Christian Soldiers | Spell | 2 | 1 | Miracle • Hymn | Ghost Town 28 | |
Onward Christian Soldiers | Spell | 2 | 1 | Miracle • Hymn | Weird West Edition 191 | |
Retribution | Spell | 6 | 1 | Miracle | Too Tough to Die 45 | |
Righteous Fury | Spell | A | 2 | Miracle | Foul Play 17 | |
Sentinel | Spell | 5 | 1 | Miracle | There Comes a Reckoning 34 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Frontier Justice 18 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Weird West Edition 196 | |
Soothe | Spell | Q | 1 | Miracle | Faith and Fear 34 | |
Soothe | Spell | Q | 0 | Miracle | Weird West Edition 199 | |
Sword of the Spirit | Spell | K | 0 | Miracle | Nightmare at Noon 18 | |
Sword of the Spirit | Spell | K | 0 | Miracle | Weird West Edition 200 | |
The Lord Provides | Spell | 8 | 2 | Miracle | Faith and Fear 31 | |
Turn the Other Cheek | Spell | 8 | 0 | Miracle | Debt of Blood 45 | |
Walk the Path | Spell | 10 | 0 | Miracle | Faith and Fear 33 | |
Walk The Path | Spell | 10 | 0 | Miracle | Weird West Edition 198 | |
We Stand Amazed | Spell | 2 | 1 | Miracle • Hymn | Welcome to Deadwood 43 |
39 cards