21 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
Shizeng Lu | Dude | 7 | 2 | Kung Fu 1 | Foul Play 1 | |
Forster Cooke | Dude | 9 | 4 | Foul Play 2 | ||
Joseph Dusty Hill | Dude | 4 | 3 | Shaman 1 | Foul Play 3 | |
Mariel Lewis | Dude | 7 | 5 | Foul Play 4 | ||
The Tattooed Man | Dude | 10 | 7 | Abomination • Huckster 3 | Foul Play 5 | |
Riorden O'Lithen | Dude | 7 | 5 | Blessed 1 | Foul Play 6 | |
"Lucky" Sky Borne | Dude | 6 | 2 | Mad Scientist 1 | Foul Play 7 | |
Miranda Clarke | Dude | 4 | 3 | Foul Play 8 | ||
Elliot Smithson | Dude | 6 | 4 | Foul Play 9 | ||
Shelby Hunt | Dude | 2 | 4 | Foul Play 10 | ||
The Joker's Smile | Deed | A | 1 | Private • Casino • Saloon | Foul Play 11 | |
Old Marge's Manor | Deed | 9 | 2 | Private | Foul Play 12 | |
Xemo's Turban | Goods | 5 | 0 | Experimental • Attire • Gadget • Difficulty 8 | Foul Play 13 | |
Blight Serum | Goods | J | 1 | Foul Play 14 | ||
Guide Horse | Goods | Q | 1 | Horse | Foul Play 15 | |
Marty | Goods | Q | 2 | Sidekick | Foul Play 16 | |
Righteous Fury | Spell | A | 2 | Miracle | Foul Play 17 | |
Owl's Insight | Spell | 7 | 0 | Spirit | Foul Play 18 | |
Outgunned | Action | J | 0 | Foul Play 19 | ||
Martyr's Cry | Action | Q | 0 | Foul Play 20 | ||
Deliberate Infection | Action | K | 2 | Condition | Foul Play 21 |
21 cartes