56 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
House of Many Faiths | Outfit | Out for Blood 1 | ||||
Office of Ancestral Affairs | Outfit | Out for Blood 2 | ||||
Bayou Vermilion Railroad | Outfit | Out for Blood 3 | ||||
Fort 51 | Outfit | Out for Blood 4 | ||||
Smith & Robards Trade Show | Outfit | Out for Blood 5 | ||||
Jonah's Alliance | Outfit | Out for Blood 6 | ||||
Doc Holliday | Legend | Out for Blood 7 | ||||
Ke Wang | Dude | 3 | 3 | Abomination | Out for Blood 8 | |
Baijiu Sue | Dude | 6 | 5 | Kung Fu 1 | Out for Blood 9 | |
Reverend Bob Hungate | Dude | 8 | 7 | Blessed 1 | Out for Blood 10 | |
Father Diamond | Dude | 9 | 4 | Blessed 0 | Out for Blood 11 | |
Master Shou | Dude | 10 | 4 | Blessed 1 | Out for Blood 12 | |
Brother Petrovic | Dude | K | 5 | Blessed 0 • Abomination | Out for Blood 13 | |
Leychaa'i Youngheart | Dude | A | 3 | Out for Blood 14 | ||
Monomi Miles | Dude | 7 | 4 | Kung Fu 1 | Out for Blood 15 | |
Klah | Dude | 8 | 7 | Out for Blood 16 | ||
Black Elk (Exp.1) | Dude | J | 7 | Experienced 1 • Shaman 3 | Out for Blood 17 | |
Nathaniel Tuwikaa | Dude | Q | 4 | Out for Blood 18 | ||
The Faceless One | Dude | A | 2 | Abomination | Out for Blood 19 | |
Lorena Corbett | Dude | 8 | 7 | Abomination | Out for Blood 20 | |
Auntie Sinister | Dude | J | 8 | Huckster 0 | Out for Blood 21 | |
Mason Adler | Dude | K | 8 | Out for Blood 22 | ||
Enrique Dos Santos | Dude | 2 | 4 | Deputy | Out for Blood 23 | |
Reverend Endicott | Dude | 9 | 5 | Blessed 0 • Deputy | Out for Blood 24 | |
Sgt. Elijah Clay | Dude | Q | 7 | Deputy • Harrowed | Out for Blood 25 | |
Wyatt Earp | Dude | K | 9 | Deputy | Out for Blood 26 | |
Eli Leatherwood | Dude | 4 | 4 | Out for Blood 27 | ||
Roberto Muratore | Dude | 6 | 6 | Mad Scientist 1 | Out for Blood 28 | |
Adelaide Rose | Dude | 9 | 4 | Mad Scientist 1 | Out for Blood 29 | |
Dr. Gregory Tremane | Dude | K | 11 | Mad Scientist 3 | Out for Blood 30 | |
Big Nose Kate | Dude | 5 | 5 | Out for Blood 31 | ||
Johnny Ringo | Dude | 8 | 8 | Out for Blood 32 | ||
Violet Esperanza | Dude | 10 | 6 | Huckster 2 | Out for Blood 33 | |
Curly Bill Brocius | Dude | Q | 7 | Harrowed | Out for Blood 34 | |
Byron Decker | Dude | 9 | 3 | Out for Blood 35 | ||
Carter Richardson | Dude | J | 5 | Deputy | Out for Blood 36 | |
Valeria Batten (Exp.1) | Dude | K | 7 | Experienced 1 • Huckster 1 | Out for Blood 37 | |
Steph & Gertie's Tonsorium | Deed | 2 | 3 | Public | Out for Blood 38 | |
Gateway Station | Deed | 4 | 4 | Private • Seedy | Out for Blood 39 | |
Hart's Tea Shoppe | Deed | 5 | 3 | Private | Out for Blood 40 | |
Bird Cage Theater | Deed | 9 | 3 | Public | Out for Blood 41 | |
Cochise County Courthouse | Deed | J | 4 | Public • Government | Out for Blood 42 | |
Gage Export Co. | Deed | K | 3 | Public | Out for Blood 43 | |
Magnum Opus Tenebri | Goods | 8 | 3 | Mystical • Weapon • Gadget 8 • Unique | Out for Blood 44 | |
Scattergun | Goods | 9 | 2 | Weapon | Out for Blood 45 | |
Adler's Needle | Goods | K | 3 | Melee • Weapon • Unique | Out for Blood 46 | |
Wrathful Spider | Spell | 5 | 2 | Spirit • Sidekick | Out for Blood 47 | |
Guiding Light | Spell | 10 | 0 | Miracle • Hymn | Out for Blood 48 | |
Champion | Spell | J | 1 | Miracle | Out for Blood 49 | |
Malison | Spell | J | 1 | Hex | Out for Blood 50 | |
Dancing Butterfly | Spell | K | 2 | Spirit • Sidekick | Out for Blood 51 | |
Ten-Foot Punch | Action | 4 | 0 | Technique | Out for Blood 52 | |
Fleet-Footed | Action | 8 | 0 | Out for Blood 53 | ||
You're A Daisy If You Do | Action | 10 | 0 | Out for Blood 54 | ||
Twilight Is Upon Us | Action | Q | 1 | Headline | Out for Blood 55 | |
Test of Wills | Action | K | 0 | Out for Blood 56 |
56 cartes