42 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
The 108 Righteous Bandits | Outfit | Immovable Object, Unstoppable Force 1 | ||||
Eagle Wardens | Outfit | Immovable Object, Unstoppable Force 2 | ||||
Benjamin Washington | Dude | A | 1 | Grifter | Immovable Object, Unstoppable Force 3 | |
Daomei Wang | Dude | A | 2 | Transient • Kung Fu 2 | Immovable Object, Unstoppable Force 4 | |
Randall | Dude | 2 | 4 | Immovable Object, Unstoppable Force 5 | ||
Xiaodan Li | Dude | 2 | 1 | Kung Fu 1 | Immovable Object, Unstoppable Force 6 | |
Longwei Fu | Dude | 3 | 5 | Kung Fu 4 | Immovable Object, Unstoppable Force 7 | |
Natalya | Dude | 4 | 3 | Abomination | Immovable Object, Unstoppable Force 8 | |
Xui Yin Chen | Dude | 4 | 4 | Kung Fu 3 | Immovable Object, Unstoppable Force 9 | |
Hamshanks | Dude | 5 | 4 | Abomination • Kung Fu 1 | Immovable Object, Unstoppable Force 10 | |
Hiram Capatch | Dude | 6 | 3 | Immovable Object, Unstoppable Force 11 | ||
Yunxu Jiang | Dude | 7 | 4 | Kung Fu 1 | Immovable Object, Unstoppable Force 12 | |
Abuelita Espinoza | Dude | 8 | 4 | Immovable Object, Unstoppable Force 13 | ||
Bai Yang Chen | Dude | 9 | 3 | Kung Fu 1 | Immovable Object, Unstoppable Force 14 | |
T'ou Chi Chow | Dude | K | 9 | Immovable Object, Unstoppable Force 15 | ||
Butch Deuces | Dude | A | 3 | Grifter • Shaman 0 | Immovable Object, Unstoppable Force 16 | |
Mazatl | Dude | 3 | 3 | Shaman 0 | Immovable Object, Unstoppable Force 17 | |
Marcia Ridge | Dude | 4 | 2 | Immovable Object, Unstoppable Force 18 | ||
Richard Faulkner | Dude | 5 | 6 | Immovable Object, Unstoppable Force 19 | ||
Lydia Bear-Hands | Dude | 6 | 5 | Shaman 0 | Immovable Object, Unstoppable Force 20 | |
Jackson Trouble | Dude | 7 | 4 | Immovable Object, Unstoppable Force 21 | ||
Black Elk | Dude | 9 | 3 | Shaman 3 | Immovable Object, Unstoppable Force 22 | |
Bloody Teeth | Dude | 10 | 6 | Harrowed • Shaman 1 | Immovable Object, Unstoppable Force 23 | |
Three-Eyed Hawk | Dude | 10 | 7 | Shaman 1 | Immovable Object, Unstoppable Force 24 | |
Sarah Meoquanee | Dude | J | 3 | Shaman 1 | Immovable Object, Unstoppable Force 25 | |
Smiling Frog | Dude | J | 6 | Immovable Object, Unstoppable Force 26 | ||
Laughing Crow | Dude | Q | 5 | Shaman 4 | Immovable Object, Unstoppable Force 27 | |
Chief Stephen Seven-Eagles | Dude | K | 10 | Shaman 2 | Immovable Object, Unstoppable Force 28 | |
Nunchucks | Goods | 3 | 2 | Weapon • Melee | Immovable Object, Unstoppable Force 29 | |
Idol of Tlazolteotl | Goods | J | 2 | Mystical | Immovable Object, Unstoppable Force 30 | |
Spirit Guidance | Spell | 6 | 1 | Spirit | Immovable Object, Unstoppable Force 31 | |
Spirit Dance | Spell | 8 | 2 | Spirit | Immovable Object, Unstoppable Force 32 | |
Spirit Trail | Spell | 10 | 0 | Spirit • Totem | Immovable Object, Unstoppable Force 33 | |
Many Speak as One | Spell | J | 1 | Spirit | Immovable Object, Unstoppable Force 34 | |
The Pack Awakens | Spell | Q | 1 | Spirit • Totem | Immovable Object, Unstoppable Force 35 | |
Shifu Speaks | Action | A | 0 | Technique | Immovable Object, Unstoppable Force 36 | |
Zhu's Ferocity | Action | 2 | 0 | Technique • Tao of Zhu Bajie | Immovable Object, Unstoppable Force 37 | |
Raking Dragons | Action | 3 | 0 | Technique • Tao of Zhu Bajie | Immovable Object, Unstoppable Force 38 | |
Rabbit's Lunar Leap | Action | 4 | 0 | Technique • Tao of the Jade Rabbit | Immovable Object, Unstoppable Force 39 | |
Zhu's Reward | Action | J | 0 | Technique • Tao of Zhu Bajie | Immovable Object, Unstoppable Force 40 | |
Ancestor Spirit | Dude | A | 0 | Token | Immovable Object, Unstoppable Force 41 | |
Nature Spirit | Dude | A | 0 | Token | Immovable Object, Unstoppable Force 42 |
42 cards