21 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Avie Cline (Exp.1) | Dude | 9 | 6 | Experienced 1 • Harrowed • Huckster 1 | No Turning Back 1 | |
Judge Harry Somerset (Exp.1) | Dude | 8 | 7 | Deputy • Experienced 1 | No Turning Back 2 | |
Ebenezer Springfield | Dude | Q | 4 | Blessed 0 | No Turning Back 3 | |
Elander Boldman (Exp.1) | Dude | 9 | 6 | Experienced 1 • Mad Scientist 3 | No Turning Back 4 | |
Antheia Pansofia | Dude | 9 | 3 | Huckster 0 | No Turning Back 5 | |
Harry Highbinder | Dude | J | 4 | No Turning Back 6 | ||
Max Baine (Exp.1) | Dude | 10 | 6 | Experienced 1 | No Turning Back 7 | |
El Grajo | Dude | J | 3 | No Turning Back 8 | ||
Jacqueline Isham | Dude | K | 3 | No Turning Back 9 | ||
Huntsmen's Society | Deed | J | 3 | Private | No Turning Back 10 | |
Secured Stockyard | Deed | K | 1 | Private • Ranch • Gadget • Difficulty 7 | No Turning Back 11 | |
La Quema | Goods | A | 4 | Mystical • Horse | No Turning Back 12 | |
Asyncoil Gun | Goods | 9 | 2 | Weapon • Experimental • Gadget • Difficulty 6 | No Turning Back 13 | |
Scoop Hound | Goods | 10 | 2 | Sidekick | No Turning Back 14 | |
Rapier | Goods | J | 1 | Weapon • Melee | No Turning Back 15 | |
Vitality Tonic | Goods | Q | 1 | Experimental • Gadget • Difficulty 8 | No Turning Back 16 | |
Consecration | Spell | 9 | 0 | Miracle | No Turning Back 17 | |
Mark of Pestilence | Spell | 9 | 0 | Hex | No Turning Back 18 | |
Cookin' Up Trouble | Action | 4 | 1 | No Turning Back 19 | ||
Ol' Fashioned Hangin' | Action | 5 | 1 | No Turning Back 20 | ||
No Turning Back | Action | Q | 0 | No Turning Back 21 |
21 cards