42 Karten
Name | Fraktionen | Typ | Value | Kosten | Subtyp | Satz |
---|---|---|---|---|---|---|
108 Drunken Masters | Outfit | Blood Moon Rising 1 | ||||
Gateway To Beyond | Outfit | Holy Ground | Blood Moon Rising 2 | |||
Full Moon Brotherhood | Outfit | Blood Moon Rising 3 | ||||
Justice In Exile | Outfit | Blood Moon Rising 4 | ||||
Morgan Regulators | Outfit | Blood Moon Rising 5 | ||||
Protection Racket | Outfit | Blood Moon Rising 6 | ||||
Zuì Waidan | Dude | A | 1 | Abomination | Blood Moon Rising 7 | |
Mr. Outang | Dude | 5 | 3 | Kung Fu 2 | Blood Moon Rising 8 | |
Stevie Lyndon | Dude | Q | 2 | Blessed 0 | Blood Moon Rising 9 | |
Wei Xu | Dude | A | 4 | Kung Fu 1 | Blood Moon Rising 10 | |
Eva Bright Eyes | Dude | 2 | 2 | Shaman 4 | Blood Moon Rising 11 | |
Mick Aduladi | Dude | 7 | 6 | Blood Moon Rising 12 | ||
Absalom Hotchkiss | Dude | 4 | 4 | Blood Moon Rising 13 | ||
Christine Perfect | Dude | 5 | 1 | Blood Moon Rising 14 | ||
Father Tolarios | Dude | 5 | 4 | Deputy • Blessed 2 | Blood Moon Rising 15 | |
Hattie DeLorre | Dude | Q | 4 | Deputy | Blood Moon Rising 16 | |
Diego Linares | Dude | 7 | 3 | Mad Scientist 0 | Blood Moon Rising 17 | |
POST-A-TRON | Dude | Q | 3 | Gadget • Difficulty 6 | Blood Moon Rising 18 | |
Jimmy "The Saint" | Dude | Q | 4 | Blood Moon Rising 19 | ||
Mario Crane (Exp.1) | Dude | K | 8 | Harrowed • Experienced 1 | Blood Moon Rising 20 | |
The Caretaker | Dude | A | 3 | Abomination | Blood Moon Rising 21 | |
Nickel Night Inn | Deed | 6 | 4 | Private • Saloon | Blood Moon Rising 22 | |
Sherman Mortgage | Deed | 7 | 5 | Public | Blood Moon Rising 23 | |
Gomorra Gaming Commission | Deed | 9 | 1 | Private • Casino • Out of Town | Blood Moon Rising 24 | |
Cliff's #4 Saloon | Deed | Q | 2 | Public • Saloon | Blood Moon Rising 25 | |
Baijiu Jar | Goods | A | 1 | Attire | Blood Moon Rising 26 | |
Bowie Knife | Goods | 3 | 1 | Melee • Weapon | Blood Moon Rising 27 | |
Hydro-Puncher | Goods | 7 | 1 | Melee • Weapon • Gadget • Difficulty 5 | Blood Moon Rising 28 | |
Rancher's Lariat | Goods | 7 | 2 | Blood Moon Rising 29 | ||
De Annulos Mysteriis | Goods | 9 | 1 | Blood Moon Rising 30 | ||
Heartseeker | Spell | 3 | 0 | Hex | Blood Moon Rising 31 | |
Tse-Che-Nako's Weaving | Spell | 6 | 1 | Spirit • Totem | Blood Moon Rising 32 | |
Amazing Grace | Spell | Q | 0 | Miracle • Hymn | Blood Moon Rising 33 | |
Burn 'Em Out | Action | 3 | 1 | Blood Moon Rising 34 | ||
Shiny Things | Action | 4 | 0 | Blood Moon Rising 35 | ||
We Got A Beef! | Action | 4 | 1 | Blood Moon Rising 36 | ||
Great Sage Matching Heaven | Action | 6 | 0 | Technique • Tao of Bull Demon King | Blood Moon Rising 37 | |
Two Hundred Fifty Rounds | Action | 7 | 0 | Technique • Tao of Bull Demon King | Blood Moon Rising 38 | |
Moving Forward | Action | 10 | 0 | Blood Moon Rising 39 | ||
The Law Goes Underground | Action | J | 0 | Blood Moon Rising 40 | ||
"Thunder Boy" Nabbe | Dude | 6 | 3 | Deputy | Blood Moon Rising 41 | |
Dave "Slim" Gorman | Dude | 7 | 5 | Huckster 1 | Blood Moon Rising 42 |
42 Karten