23 Karten
Name | Fraktionen | Typ | Value | Kosten | Subtyp | Satz |
---|---|---|---|---|---|---|
108 Worldly Desires | Outfit | Dirty Deeds 1 | ||||
Beyond the Veil | Outfit | Dirty Deeds 2 | ||||
Morgan Stables | Outfit | Dirty Deeds 3 | ||||
Xiang Fang | Dude | 2 | 2 | Transient • Abomination | Dirty Deeds 4 | |
He Fang | Dude | 10 | 4 | Blessed 0 • Kung Fu 0 | Dirty Deeds 5 | |
Kabeda Hakurei | Dude | 3 | 3 | Shaman 2 | Dirty Deeds 6 | |
Zachary Deloria | Dude | 9 | 4 | Dirty Deeds 7 | ||
Karl Odett | Dude | 5 | 4 | Abomination | Dirty Deeds 8 | |
Erik Samson | Dude | 6 | 3 | Blessed 0 | Dirty Deeds 9 | |
Dr. Brian Foxworth | Dude | 5 | 3 | Dirty Deeds 10 | ||
Buford Hurley | Dude | 3 | 1 | Dirty Deeds 11 | ||
Doris Powell | Dude | 10 | 4 | Dirty Deeds 12 | ||
Rico Rodegain | Dude | Q | 3 | Grifter | Dirty Deeds 13 | |
Maza Gang Hideout | Deed | 7 | 2 | Private | Dirty Deeds 14 | |
Miasmatic Purifier | Deed | J | 1 | Private • Non-Unique • Experimental • Gadget • Difficulty 8 | Dirty Deeds 15 | |
Disgenuine Currency Press | Goods | 4 | 2 | Gadget • Difficulty 5 | Dirty Deeds 16 | |
Tlaloc's Furies | Goods | 8 | 2 | Mystical • Weapon • Melee | Dirty Deeds 17 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Dirty Deeds 18 | |
Personal Ornithopter | Goods | 10 | 1 | Horse • Gadget • Difficulty 9 | Dirty Deeds 19 | |
Hustled | Action | A | 0 | Dirty Deeds 20 | ||
An Accidental Reunion | Action | 5 | 0 | Headline | Dirty Deeds 21 | |
A Slight Modification | Action | 8 | 0 | Dirty Deeds 22 | ||
Rabbit Takes Revenge | Action | 10 | 0 | Technique • Tao of the Jade Rabbit | Dirty Deeds 23 |
23 Karten