45 Karten
Name | Fraktionen | Typ | Value | Kosten | Subtyp | Satz |
---|---|---|---|---|---|---|
Darius Hellstromme | Legend | Servitor | There Comes a Reckoning 1 | |||
Ezekiah Grimme | Legend | Servitor | There Comes a Reckoning 2 | |||
Jasper Stone | Legend | Servitor | There Comes a Reckoning 3 | |||
Raven | Legend | Servitor | There Comes a Reckoning 4 | |||
Wang Men Wu | Dude | 9 | 5 | Kung Fu 1 | There Comes a Reckoning 5 | |
Charging Bear | Dude | J | 5 | There Comes a Reckoning 6 | ||
Fears No Owls | Dude | Q | 2 | Shaman 0 | There Comes a Reckoning 7 | |
Black Owl | Dude | 4 | 3 | There Comes a Reckoning 8 | ||
Zeb Whateley-Dupont | Dude | 7 | 4 | Huckster 0 | There Comes a Reckoning 9 | |
Rosenbaum's Golem | Dude | 10 | 2 | Abomination | There Comes a Reckoning 10 | |
Stewart Davidson | Dude | A | 4 | There Comes a Reckoning 11 | ||
Sheriff Eli Waters | Dude | J | 4 | Deputy | There Comes a Reckoning 12 | |
Adrián Vallejo | Dude | 7 | 5 | There Comes a Reckoning 13 | ||
Prof. Aloysius Roe | Dude | 10 | 3 | Mad Scientist 5 | There Comes a Reckoning 14 | |
Rabid Rance Hitchcock | Dude | 8 | 4 | There Comes a Reckoning 15 | ||
Morgan Lash | Dude | Q | 11 | Huckster 0 | There Comes a Reckoning 16 | |
Johnny Brocklehurst | Dude | 2 | 4 | There Comes a Reckoning 17 | ||
Agent Provocateur | Dude | 8 | 2 | There Comes a Reckoning 18 | ||
F1 Burch | Dude | K | 3 | Transient | There Comes a Reckoning 19 | |
Taff's Distillery | Deed | 2 | 2 | Public • Saloon | There Comes a Reckoning 20 | |
Mausoleum | Deed | 3 | 3 | Public | There Comes a Reckoning 21 | |
Epitaph Branch Office | Deed | 5 | 3 | Private | There Comes a Reckoning 22 | |
Buffalo Emporium | Deed | 6 | 3 | Private • Ranch | There Comes a Reckoning 23 | |
Explorer's Lodge | Deed | 9 | 3 | Private • Casino • Saloon | There Comes a Reckoning 24 | |
The Oriental Saloon | Deed | 10 | 3 | Private • Casino • Saloon | There Comes a Reckoning 25 | |
Hellstromme Plant #9 | Deed | J | 3 | Private • Ranch | There Comes a Reckoning 26 | |
Bilton Collection Agency | Deed | K | 2 | Private | There Comes a Reckoning 27 | |
Decimator Array | Goods | 6 | 2 | Attire • Gadget • Difficulty 6 | There Comes a Reckoning 28 | |
Devil's Six Gun | Goods | 9 | 3 | Weapon • Mystical • Gadget • Difficulty 6 | There Comes a Reckoning 29 | |
The Bloody Star | Goods | J | 2 | Attire • Unique | There Comes a Reckoning 30 | |
Forsaken Hound | Goods | J | 2 | Sidekick | There Comes a Reckoning 31 | |
Cavalry Escort | Goods | K | 2 | Horse • Sidekick | There Comes a Reckoning 32 | |
Nightmare Realm | Spell | 4 | 1 | Hex | There Comes a Reckoning 33 | |
Sentinel | Spell | 5 | 1 | Miracle | There Comes a Reckoning 34 | |
Censure | Spell | 7 | 0 | Miracle | There Comes a Reckoning 35 | |
Raven's Ruin | Spell | 7 | 1 | Spirit • Totem | There Comes a Reckoning 36 | |
Remedy | Spell | 9 | 0 | Spirit | There Comes a Reckoning 37 | |
Intercession | Spell | K | 1 | Miracle | There Comes a Reckoning 38 | |
Disarm | Action | 6 | 0 | There Comes a Reckoning 39 | ||
Grim Servant O' Death | Action | 7 | 1 | There Comes a Reckoning 40 | ||
Behold White Bull | Action | 8 | 0 | Headline • Technique • Tao of Bull Demon King | There Comes a Reckoning 41 | |
You Had ONE Job! | Action | 8 | 1 | There Comes a Reckoning 42 | ||
Friends in High Places | Action | 9 | 0 | There Comes a Reckoning 43 | ||
Shan Fan Showdown! | Action | J | 0 | Headline | There Comes a Reckoning 44 | |
The Winning Agenda | Action | K | 1 | There Comes a Reckoning 45 |
45 Karten