21 cartas
Título | Facción | Tipo | Value | Coste | Subtipo | Paquetes |
---|---|---|---|---|---|---|
El Armadillo De Hierro | Dude | 10 | 6 | Kung Fu 3 | A Grand Entrance 1 | |
Jim Hexter | Dude | J | 4 | A Grand Entrance 2 | ||
The Mixer | Dude | 6 | 4 | A Grand Entrance 3 | ||
Hupirika Sue | Dude | 8 | 5 | Shaman 1 | A Grand Entrance 4 | |
The Harvester | Dude | 6 | 6 | Abomination | A Grand Entrance 5 | |
Lucy Clover (Exp.1) | Dude | 6 | 5 | Deputy • Experienced 1 | A Grand Entrance 6 | |
Buckin' Billy Ballard | Dude | J | 6 | A Grand Entrance 7 | ||
Antoine Peterson | Dude | J | 3 | Transient | A Grand Entrance 8 | |
Denise Brancini | Dude | J | 1 | A Grand Entrance 9 | ||
Long Strides Ranch | Deed | 5 | 3 | Private • Ranch • Out of Town | A Grand Entrance 10 | |
The Gomorra Gazette | Deed | 8 | 3 | Private | A Grand Entrance 11 | |
"Open Wound" | Deed | K | 2 | Non-Unique • Public | A Grand Entrance 12 | |
Doomsday Supply | Goods | 5 | 2 | Improvement | A Grand Entrance 13 | |
Bacillus Pasteuria | Goods | 7 | 2 | Mystical | A Grand Entrance 14 | |
The Blighted | Goods | 10 | 1 | Sidekick | A Grand Entrance 15 | |
Sun-Touched Raven | Spell | A | 1 | Spirit • Sidekick | A Grand Entrance 16 | |
Inner Struggle | Action | A | 0 | Condition | A Grand Entrance 17 | |
Serendipitous Arrival | Action | 3 | 1 | A Grand Entrance 18 | ||
Siege Of The Orphanage | Action | 4 | 0 | Headline | A Grand Entrance 19 | |
Lighting The Fuse | Action | 5 | 0 | A Grand Entrance 20 | ||
One Fights As Many | Action | K | 1 | Technique | A Grand Entrance 21 |
21 cartas