13 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
"Dead" Billy Jones | Dude | 8 | 5 | Confederate • Harrowed | The Light Shineth 14 | |
Auto Cattle-Feeder | Goods | K | 0 | Improvement • Gadget • Difficulty 7 | Base Set 99 | |
Bartholomew P. Fountain | Dude | 4 | 2 | Too Tough to Die 25 | ||
Cattle Market | Deed | 7 | 4 | Private • Ranch | Base Set 68 | |
Cattle Market | Deed | 7 | 3 | Private • Ranch | Weird West Edition 122 | |
Harlan Stanton | Dude | 3 | 4 | Hell's Comin' With Me 9 | ||
Howard Aswell | Dude | 4 | 3 | Mad Scientist 0 • Grifter | Frontier Justice 5 | |
Kyle Wagner | Dude | 2 | 3 | Mad Scientist 2 | New Town, New Rules 5 | |
Lillian Morgan (Exp.1) | Dude | K | 10 | Experienced 1 • Huckster 2 | The Light Shineth 15 | |
Max Baine | Dude | Q | 6 | Base Set 34 | ||
Max Baine (Exp.1) | Dude | 10 | 6 | Experienced 1 | No Turning Back 7 | |
Rancher's Lariat | Goods | 7 | 2 | Blood Moon Rising 29 | ||
William Specks | Dude | A | 3 | Mad Scientist 2 | Faith and Fear 11 |
13 cards