56 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
108 Gracious Gifts | Outfit | Too Tough to Die 1 | ||||
Property Is Theft | Outfit | Too Tough to Die 2 | ||||
The Spiritual Society | Outfit | Too Tough to Die 3 | ||||
Joe Vermilion | Dude | 3 | 3 | Abomination | Too Tough to Die 4 | |
Ying-Ssi Chieh T'ang | Dude | 4 | 5 | Too Tough to Die 5 | ||
E Gui | Dude | 8 | 3 | Abomination | Too Tough to Die 6 | |
Buskers | Dude | J | 3 | Too Tough to Die 7 | ||
Taiyari | Dude | Q | 2 | Too Tough to Die 8 | ||
Matilda Loomis | Dude | A | 4 | Shaman 1 | Too Tough to Die 9 | |
Alexander Sequoia | Dude | 2 | 4 | Too Tough to Die 10 | ||
Matthew Rising Sun | Dude | 4 | 5 | Kung Fu 3 | Too Tough to Die 11 | |
Feichi "Suitcase" Lee | Dude | 5 | 4 | Kung Fu 1 | Too Tough to Die 12 | |
Geronimo | Dude | K | 5 | Shaman 0 | Too Tough to Die 13 | |
Papa Marias | Dude | 6 | 3 | Huckster 0 | Too Tough to Die 14 | |
Skinwalker | Dude | 9 | 4 | Abomination | Too Tough to Die 15 | |
Tonton Macoute | Dude | J | 5 | Abomination | Too Tough to Die 16 | |
Kevin Wainwright (Exp.1) | Dude | Q | 6 | Experienced 1 | Too Tough to Die 17 | |
Padre Ernesto de Diaz | Dude | 4 | 4 | Blessed 1 | Too Tough to Die 18 | |
Dr. Erik Yaple | Dude | 5 | 3 | Mad Scientist 0 | Too Tough to Die 19 | |
Quincy Washburne | Dude | 7 | 4 | Mad Scientist 1 | Too Tough to Die 20 | |
Xiong "Wendy" Cheng (Exp.1) | Dude | J | 7 | Experienced 1 • Deputy | Too Tough to Die 21 | |
Takahashi Jinrai | Dude | A | 4 | Too Tough to Die 22 | ||
"Handsome" Dan Deeds | Dude | 2 | 3 | Too Tough to Die 23 | ||
Vida Azul | Dude | 3 | 4 | Too Tough to Die 24 | ||
Bartholomew P. Fountain | Dude | 4 | 2 | Too Tough to Die 25 | ||
Ike Clanton | Dude | A | 4 | Too Tough to Die 26 | ||
Frank Stillwell | Dude | 3 | 4 | Too Tough to Die 27 | ||
Silas Aims (Exp.1) | Dude | 9 | 5 | Experienced 1 | Too Tough to Die 28 | |
Larry "Sevens" Swift | Dude | J | 4 | Huckster 1 | Too Tough to Die 29 | |
Virginia Ann Earp | Dude | 6 | 4 | Too Tough to Die 30 | ||
Campbell & Hatch Billiard Parlor | Deed | 2 | 4 | Public • Casino | Too Tough to Die 31 | |
Clanton Ranch | Deed | 4 | 2 | Private • Ranch • Out of Town | Too Tough to Die 32 | |
Concordia Cemetery | Deed | 5 | 1 | Private • Core | Too Tough to Die 33 | |
Ike's Place | Deed | 7 | 3 | Private • Rowdy | Too Tough to Die 34 | |
Five Aces Gambling Hall | Deed | 8 | 1 | Private • Casino • Core | Too Tough to Die 35 | |
Old Washoe Club | Deed | 10 | 4 | Private • Casino | Too Tough to Die 36 | |
Quarter Horse | Goods | 3 | 1 | Horse | Too Tough to Die 37 | |
Electrostatic Pump Gun | Goods | 5 | 2 | Experimental • Weapon • Gadget • Difficulty 5 | Too Tough to Die 38 | |
Claws | Goods | 6 | 2 | Melee • Weapon | Too Tough to Die 39 | |
Analytical Cognisizer | Goods | 7 | 1 | Gadget • Difficulty 6 | Too Tough to Die 40 | |
Ranger's Bible | Goods | Q | 2 | Attire | Too Tough to Die 41 | |
Stone's Colt Dragoons | Goods | K | 1 | Mystical • Weapon | Too Tough to Die 42 | |
Bedazzle | Spell | 2 | 0 | Hex | Too Tough to Die 43 | |
Exultant Translocation | Spell | 4 | 1 | Miracle • Hymn | Too Tough to Die 44 | |
Retribution | Spell | 6 | 1 | Miracle | Too Tough to Die 45 | |
Gateway | Spell | 8 | 1 | Hex | Too Tough to Die 46 | |
Guiding Wind | Spell | 10 | 1 | Spirit | Too Tough to Die 47 | |
Mischievous Coyote | Spell | J | 2 | Spirit • Sidekick | Too Tough to Die 48 | |
Murdered in Tombstone | Action | A | 1 | Headline | Too Tough to Die 49 | |
Hostile Takeover | Action | 2 | 0 | Too Tough to Die 50 | ||
Jade King Stance | Action | 3 | 0 | Technique | Too Tough to Die 51 | |
Heist | Action | 4 | 0 | Too Tough to Die 52 | ||
I'm Your Huckleberry | Action | 5 | 0 | Too Tough to Die 53 | ||
Monkey Goes to the Mountain | Action | 5 | 0 | Technique | Too Tough to Die 54 | |
Curse of Failure | Action | 9 | 0 | Condition | Too Tough to Die 55 | |
Ricochet | Action | 9 | 0 | Too Tough to Die 56 |
56 cartes