41 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
The Sanatorium | Outfit | The Light Shineth 1 | ||||
Abram's Crusaders | Outfit | The Light Shineth 2 | ||||
Den of Thieves | Outfit | The Light Shineth 3 | ||||
Asakichi Cooke | Dude | 3 | 3 | The Light Shineth 4 | ||
Emre, The Turkish Bear | Dude | 5 | 3 | Kung Fu 0 | The Light Shineth 5 | |
Michael "The Badger" Dodge | Dude | 6 | 4 | Kung Fu 0 | The Light Shineth 6 | |
Jim Cheveyo | Dude | 6 | 4 | The Light Shineth 7 | ||
Enapay | Dude | 8 | 3 | Shaman 1 | The Light Shineth 8 | |
Danny Wilde | Dude | 9 | 3 | The Light Shineth 9 | ||
Dabney Scuttlesby | Dude | 9 | 4 | Mad Scientist 2 | The Light Shineth 10 | |
Ivor Hawley (Exp.1) | Dude | K | 9 | Abomination • Experienced 1 • Huckster 3 | The Light Shineth 11 | |
Deborah West | Dude | 10 | 6 | Deputy • Union • Blessed 0 | The Light Shineth 12 | |
Abram Grothe (Exp.2) | Dude | K | 10 | Deputy • Experienced 2 • Blessed 1 | The Light Shineth 13 | |
"Dead" Billy Jones | Dude | 8 | 5 | Confederate • Harrowed | The Light Shineth 14 | |
Lillian Morgan (Exp.1) | Dude | K | 10 | Experienced 1 • Huckster 2 | The Light Shineth 15 | |
Samantha "Sammy" Cooke | Dude | 7 | 5 | The Light Shineth 16 | ||
Sloane (Exp.1) | Dude | K | 9 | Experienced 1 | The Light Shineth 17 | |
Margaret Hagerty | Dude | 6 | 4 | Union • Mad Scientist 1 | The Light Shineth 18 | |
The Wretched | Dude | 8 | 2 | Abomination • Mystical • Non-Unique • Gadget • Difficulty 9 | The Light Shineth 19 | |
The Extra Bet | Deed | 4 | 4 | Private • Casino • Seedy | The Light Shineth 20 | |
Morgan Mining Company | Deed | 5 | 3 | Private | The Light Shineth 21 | |
Quarantine Tent | Deed | 7 | 3 | Public | The Light Shineth 22 | |
Cooke's Nightcap | Deed | 8 | 2 | Private • Saloon | The Light Shineth 23 | |
Mutant Cattle | Goods | 2 | 2 | Sidekick • Gadget • Difficulty 9 | The Light Shineth 24 | |
Monte Bank | Goods | 7 | 2 | The Light Shineth 25 | ||
Wendy's Teethkickers | Goods | 9 | 2 | Attire | The Light Shineth 26 | |
Rich Man's Guard Dog | Goods | K | 2 | Gadget • Difficulty 6 | The Light Shineth 27 | |
Fiery Rhetoric | Spell | 3 | 2 | Miracle | The Light Shineth 28 | |
Strength of the Ancestors | Spell | 4 | 0 | Spirit | The Light Shineth 29 | |
Phantom Fingers | Spell | 6 | 0 | Hex | The Light Shineth 30 | |
Dumbstruck | Spell | 8 | 2 | Miracle | The Light Shineth 31 | |
Red Horse's Tail | Spell | 9 | 1 | Spirit • Totem | The Light Shineth 32 | |
Fire of Nanahbozho | Spell | K | 0 | Spirit • Totem | The Light Shineth 33 | |
Civil War | Action | A | 1 | The Light Shineth 34 | ||
Rabbit's Deception | Action | 5 | 0 | Technique • Tao of the Jade Rabbit | The Light Shineth 35 | |
A Hero's Passing | Action | 6 | 0 | Condition | The Light Shineth 36 | |
Tummy Twister | Action | 8 | 1 | Condition | The Light Shineth 37 | |
Backroom Deals | Action | 9 | 0 | The Light Shineth 38 | ||
Forced Quarantine | Action | Q | 1 | Condition | The Light Shineth 39 | |
Devil's Joker (Red) | Joker | The Light Shineth 40 | ||||
Devil's Joker (Black) | Joker | The Light Shineth 41 |
41 cartes