21 karty
Tytuł | Frakcja | Rodzaj | Value | Koszt | Podrodzaj | Zestaw |
---|---|---|---|---|---|---|
The Brute | Dude | 4 | 2 | Abomination | Election Day Slaughter 1 | |
Smiling Tom | Dude | Q | 7 | Abomination • Huckster 4 | Election Day Slaughter 2 | |
Philip Swinford (Exp.1) | Dude | 3 | 4 | Experienced 1 • Deputy | Election Day Slaughter 3 | |
Drew Beauman | Dude | 7 | 6 | Mad Scientist 1 | Election Day Slaughter 4 | |
Dr. Arden Gillman | Dude | 6 | 5 | Mad Scientist 1 | Election Day Slaughter 5 | |
Arvid Mardh | Dude | 9 | 6 | Election Day Slaughter 6 | ||
Allie Hensman (Exp.1) | Dude | 5 | 5 | Experienced 1 | Election Day Slaughter 7 | |
Milt Clemons | Dude | 8 | 6 | Election Day Slaughter 8 | ||
Jake Smiley | Dude | A | 2 | Election Day Slaughter 9 | ||
QUATERMAN | Dude | 3 | 1 | Non-Unique • Gadget • Difficulty 5 | Election Day Slaughter 10 | |
Angela Payne | Dude | 10 | 7 | Election Day Slaughter 11 | ||
The Mayor's Office | Deed | A | 4 | Private • Government | Election Day Slaughter 12 | |
Hunter Protections | Deed | 7 | 4 | Private | Election Day Slaughter 13 | |
The Evidence | Goods | 8 | 1 | Election Day Slaughter 14 | ||
Teleportation Device | Goods | 10 | 1 | Experimental • Improvement • Gadget • Difficulty 6 | Election Day Slaughter 15 | |
Mayfair Family Deck | Goods | K | 1 | Mystical | Election Day Slaughter 16 | |
Puppet | Spell | 4 | 2 | Hex | Election Day Slaughter 17 | |
Summoning | Spell | 6 | 2 | Hex | Election Day Slaughter 18 | |
Ridden Down | Action | 8 | 0 | Election Day Slaughter 19 | ||
Tail Between Yer Legs | Action | 9 | 0 | Election Day Slaughter 20 | ||
Election Day Slaughter | Action | K | 1 | Election Day Slaughter 21 |
21 karty