40 karty
Tytuł | Frakcja | Rodzaj | Value | Koszt | Podrodzaj | Zestaw |
---|---|---|---|---|---|---|
Oddities of Nature | Outfit | Faith and Fear 1 | ||||
The Arsenal | Outfit | Faith and Fear 2 | ||||
Morgan Gadgetorium | Outfit | Faith and Fear 3 | ||||
Desolation Row | Outfit | Faith and Fear 4 | ||||
Pagliaccio | Dude | 2 | 2 | Non-Unique • Abomination | Faith and Fear 5 | |
Valeria Batten | Dude | 4 | 4 | Huckster 1 | Faith and Fear 6 | |
Micah Ryse (Exp.1) | Dude | 9 | 7 | Experienced 1 • Huckster 1 | Faith and Fear 7 | |
Rev. Perry Inbody | Dude | 3 | 3 | Blessed 2 | Faith and Fear 8 | |
Zoe Halbrook | Dude | J | 4 | Mad Scientist 0 | Faith and Fear 9 | |
Abram Grothe (Exp.1) | Dude | Q | 7 | Experienced 1 • Blessed 1 • Deputy | Faith and Fear 10 | |
William Specks | Dude | A | 3 | Mad Scientist 2 | Faith and Fear 11 | |
Chuan "Jen" Qí | Dude | 5 | 3 | Mad Scientist 0 | Faith and Fear 12 | |
Lane Healey (Exp.1) | Dude | 10 | 8 | Experienced 1 | Faith and Fear 13 | |
The Fixer | Dude | A | 2 | Grifter | Faith and Fear 14 | |
Maria Kingsford | Dude | 2 | 3 | Huckster 0 | Faith and Fear 15 | |
Makaio Kaleo, Esq. | Dude | 6 | 3 | Faith and Fear 16 | ||
Sister Lois Otwell | Dude | 8 | 6 | Union • Blessed 0 | Faith and Fear 17 | |
Félix Amador | Dude | 9 | 6 | Confederate • Blessed 2 | Faith and Fear 18 | |
Nicodemus Whateley | Dude | Q | 7 | Huckster 3 | Faith and Fear 19 | |
Pettigrew's Pawnshop | Deed | 2 | 3 | Private | Faith and Fear 20 | |
California Tax Office | Deed | J | 2 | Private • Government | Faith and Fear 21 | |
St. Anthony's Chapel | Deed | Q | 2 | Private • Holy Ground | Faith and Fear 22 | |
The Whateley Estate | Deed | K | 4 | Private | Faith and Fear 23 | |
Outlaw Mask | Goods | A | 1 | Attire | Faith and Fear 24 | |
Clown Carriage | Goods | J | 2 | Mystical • Horse • Gadget • Difficulty 8 | Faith and Fear 25 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget • Difficulty 9 • Weapon | Faith and Fear 26 | |
Evanor | Goods | K | 4 | Melee • Weapon • Mystical • Unique | Faith and Fear 27 | |
Mirror, Mirror | Spell | 2 | 1 | Hex | Faith and Fear 28 | |
Lay On Hands | Spell | 4 | 1 | Miracle | Faith and Fear 29 | |
Holy Roller | Spell | 6 | 0 | Miracle | Faith and Fear 30 | |
The Lord Provides | Spell | 8 | 2 | Miracle | Faith and Fear 31 | |
Phantasm | Spell | 9 | 1 | Hex | Faith and Fear 32 | |
Walk the Path | Spell | 10 | 0 | Miracle | Faith and Fear 33 | |
Soothe | Spell | Q | 1 | Miracle | Faith and Fear 34 | |
Swinford Finds Trouble | Action | 4 | 0 | Faith and Fear 35 | ||
Under the Weather | Action | 5 | 0 | Faith and Fear 36 | ||
Faster on the Draw | Action | 6 | 0 | Faith and Fear 37 | ||
This'll Hurt in the Mornin' | Action | 8 | 0 | Faith and Fear 38 | ||
Prayer | Action | 9 | 0 | Faith and Fear 39 | ||
Meet The New Boss | Action | J | 1 | Faith and Fear 40 |
40 karty