56 karty
Tytuł | Frakcja | Rodzaj | Value | Koszt | Podrodzaj | Zestaw |
---|---|---|---|---|---|---|
Buzz Crover | Dude | 5 | 5 | Debt of Blood 1 | ||
Yuan Min | Dude | 5 | 5 | Kung Fu 2 | Debt of Blood 2 | |
Lu Feng | Dude | 6 | 3 | Abomination | Debt of Blood 3 | |
Anthony Shepherd | Dude | 7 | 4 | Blessed 0 | Debt of Blood 4 | |
Kassandra Nilsson | Dude | 5 | 5 | Debt of Blood 5 | ||
Obadiah Angstrom | Dude | 8 | 6 | Mad Scientist 1 | Debt of Blood 6 | |
Howling Howell Melton | Dude | 9 | 6 | Debt of Blood 7 | ||
Roger Wilcox | Dude | J | 4 | Debt of Blood 8 | ||
Empty Schell | Dude | 5 | 3 | Abomination | Debt of Blood 9 | |
Fred Ayres | Dude | 7 | 4 | Debt of Blood 10 | ||
Alonzo | Dude | 10 | 5 | Huckster 1 | Debt of Blood 11 | |
Danny London | Dude | Q | 4 | Deputy | Debt of Blood 12 | |
Ghost Dancers | Dude | A | 2 | Non-Unique | Debt of Blood 13 | |
SuAnne Bettelyuon | Dude | 3 | 4 | Kung Fu 2 | Debt of Blood 14 | |
Dakota Katzeek | Dude | 5 | 4 | Shaman 1 | Debt of Blood 15 | |
Charley Bull | Dude | 9 | 5 | Debt of Blood 16 | ||
Amity Hopkins | Dude | 3 | 4 | Blessed 2 | Debt of Blood 17 | |
Stan Fredricks | Dude | 4 | 3 | Deputy | Debt of Blood 18 | |
"Thunder Boy" Nabbe (Exp.1) | Dude | 7 | 5 | Experienced 1 • Deputy | Debt of Blood 19 | |
Dr. Shane Tilton | Dude | 9 | 4 | Mad Scientist 1 | Debt of Blood 20 | |
Kim Lloyd | Dude | 2 | 3 | Debt of Blood 21 | ||
Felix Cutler | Dude | 9 | 4 | Huckster 1 | Debt of Blood 22 | |
Frank Bryant | Dude | J | 5 | Debt of Blood 23 | ||
Christine Perfect (Exp.1) | Dude | 6 | 4 | Experienced 1 • Abomination | Debt of Blood 24 | |
TLC John Yarbrough | Dude | A | 4 | Harrowed • Ranger | Debt of Blood 25 | |
James Bogue | Dude | 4 | 5 | Debt of Blood 26 | ||
Carmilla | Dude | 10 | 5 | Huckster 1 | Debt of Blood 27 | |
Agent Moquin | Dude | Q | 4 | Agent | Debt of Blood 28 | |
Coinneach "Ken" Càrn | Dude | K | 6 | Blessed 1 • Ranger | Debt of Blood 29 | |
Smith Family Farm | Deed | A | 3 | Private • Out of Town | Debt of Blood 30 | |
Livery Stables | Deed | 2 | 1 | Private • Core Entrepreneurs • Ranch | Debt of Blood 31 | |
Worm Canyon | Deed | 6 | 2 | Private • Out of Town • Strike | Debt of Blood 32 | |
Dispatch Office | Deed | 7 | 1 | Private • Core Law Dogs • Government | Debt of Blood 33 | |
Carson's Cantina | Deed | 8 | 3 | Public • Saloon | Debt of Blood 34 | |
The Veiled Crossing | Deed | 9 | 3 | Public • Holy Ground | Debt of Blood 35 | |
Tai Chi Chuan Garden | Deed | K | 1 | Public • Core Anarchists • Holy Ground | Debt of Blood 36 | |
The Father's Cross | Goods | 6 | 2 | Mystical • Sidekick | Debt of Blood 37 | |
Rattler-Hide Coat | Goods | 7 | 1 | Attire | Debt of Blood 38 | |
Jacc's Fail Safe | Goods | 8 | 1 | Unique • Attire | Debt of Blood 39 | |
Articulated Reloading Manager | Goods | 10 | 1 | Gadget 9 | Debt of Blood 40 | |
Colt-Patterson Model '36 | Goods | Q | 2 | Weapon | Debt of Blood 41 | |
Whistle Stop | Goods | Q | 0 | Gadget 6 • Experimental | Debt of Blood 42 | |
Kentucky Windage | Spell | 6 | 0 | Hex | Debt of Blood 43 | |
54 Card Pick-Up | Spell | K | 1 | Hex | Debt of Blood 44 | |
Turn the Other Cheek | Spell | 8 | 0 | Miracle | Debt of Blood 45 | |
Cloak | Spell | Q | 0 | Miracle | Debt of Blood 46 | |
Mountain Lion's Den | Spell | 6 | 1 | Spirit • Totem | Debt of Blood 47 | |
Stoic Buffalo | Spell | Q | 1 | Spirit | Debt of Blood 48 | |
Like a Bull... | Action | A | 0 | Debt of Blood 49 | ||
Mind of Quicksilver | Action | A | 0 | Technique | Debt of Blood 50 | |
One-Eyed Jacks are Wild | Action | 3 | 0 | Debt of Blood 51 | ||
Puttin' On Airs | Action | 5 | 0 | Debt of Blood 52 | ||
Ready Fer Anythin' | Action | 6 | 0 | Debt of Blood 53 | ||
Debt of Blood | Action | 10 | 0 | Headline | Debt of Blood 54 | |
Suppressing Fire | Action | J | 0 | Debt of Blood 55 | ||
Any Port in a Storm | Action | Q | 0 | Debt of Blood 56 |
56 karty