17 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Adler's Needle | Goods | K | 3 | Melee • Weapon • Unique | Out for Blood 46 | |
Aetheric Shockwave Inducer | Goods | 10 | 1 | Experimental • Weapon • Gadget • Difficulty 6 | The Showstopper 14 | |
Asyncoil Gun | Goods | 9 | 2 | Weapon • Experimental • Gadget • Difficulty 6 | No Turning Back 13 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget • Difficulty 9 • Weapon | Faith and Fear 26 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget 9 • Weapon • Experimental | Weird West Edition 176 | |
Claws | Goods | 6 | 2 | Melee • Weapon | Too Tough to Die 39 | |
Electrostatic Pump Gun | Goods | 5 | 2 | Experimental • Weapon • Gadget • Difficulty 5 | Too Tough to Die 38 | |
Evanor | Goods | K | 4 | Melee • Weapon • Mystical • Unique | Faith and Fear 27 | |
Holy Wheel Gun | Goods | 6 | 2 | Mystical • Weapon • Gadget • Difficulty 5 | Double Dealin' 15 | |
Hydro-Puncher | Goods | 7 | 1 | Melee • Weapon • Gadget • Difficulty 5 | Blood Moon Rising 28 | |
Hydro-Puncher | Goods | 7 | 1 | Melee • Weapon • Gadget 5 | Weird West Edition 161 | |
Legendary Holster | Goods | Q | 4 | Weapon • Mystical • Unique | Base Set 98 | |
Rapier | Goods | J | 1 | Weapon • Melee | No Turning Back 15 | |
Rapier | Goods | J | 1 | Weapon • Melee | Weird West Edition 174 | |
Stoker's Sabre | Goods | 7 | 3 | Mystical • Unique • Weapon • Melee | Nightmare at Noon 14 | |
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget • Difficulty 9 | Bad Medicine 15 | |
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget 9 | Weird West Edition 175 |
17 cards