21 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
Junior | Dude | A | 5 | Abomination | Nightmare at Noon 1 | |
The Fabulous Mister Miss | Dude | 6 | 4 | Nightmare at Noon 2 | ||
Sister Mary Gideon | Dude | 9 | 6 | Blessed 1 | Nightmare at Noon 3 | |
Nathan Shane | Dude | 7 | 4 | Nightmare at Noon 4 | ||
Warren Graves | Dude | J | 8 | Nightmare at Noon 5 | ||
Jack O'Hara | Dude | 10 | 4 | Nightmare at Noon 6 | ||
John "Aces" Radcliffe | Dude | 4 | 4 | Nightmare at Noon 7 | ||
Steele Archer (Exp.1) | Dude | 5 | 8 | Experienced 1 • Huckster 3 | Nightmare at Noon 8 | |
Old Man McDroste | Dude | K | 3 | Nightmare at Noon 9 | ||
Flint's Amusements | Deed | 6 | 3 | Public • Casino | Nightmare at Noon 10 | |
Lula's Exploit | Deed | 8 | 4 | Private • Strike • Out of Town | Nightmare at Noon 11 | |
Testing Range | Deed | Q | 1 | Private | Nightmare at Noon 12 | |
Dog's Duster | Goods | 3 | 2 | Attire | Nightmare at Noon 13 | |
Stoker's Sabre | Goods | 7 | 3 | Mystical • Unique • Weapon • Melee | Nightmare at Noon 14 | |
Fate Dispenser | Goods | J | 1 | Improvement • Gadget 10 | Nightmare at Noon 15 | |
Soul Cage | Goods | Q | 3 | Mystical | Nightmare at Noon 16 | |
For Such a Time as This | Spell | J | 1 | Miracle | Nightmare at Noon 17 | |
Sword of the Spirit | Spell | K | 0 | Miracle | Nightmare at Noon 18 | |
A Fight They'll Never Forget | Action | 2 | 0 | Headline | Nightmare at Noon 19 | |
Buried Treasure | Action | 10 | 2 | Nightmare at Noon 20 | ||
Nightmare at Noon | Action | K | 0 | Headline | Nightmare at Noon 21 |
21 cartes