56 cartas
Título | Facción | Tipo | Value | Coste | Subtipo | Paquetes |
---|---|---|---|---|---|---|
Yasmin Tian | Dude | 4 | 3 | Grifter • Blessed 0 • Kung Fu 0 | Welcome to Deadwood 1 | |
"Dynamite" Jacc | Dude | 7 | 4 | Welcome to Deadwood 2 | ||
Bai Yang Chen (Exp.1) | Dude | 8 | 4 | Experienced 1 • Kung Fu 2 | Welcome to Deadwood 3 | |
Huang Li | Dude | K | 6 | Welcome to Deadwood 4 | ||
Arthur Dingler | Dude | A | 3 | Grifter • Mad Scientist 0 | Welcome to Deadwood 5 | |
Deadwood Dick | Dude | 6 | 6 | Welcome to Deadwood 6 | ||
Al Swearengen | Dude | 10 | 4 | Welcome to Deadwood 7 | ||
Aunt Lou Marchbanks | Dude | J | 4 | Welcome to Deadwood 8 | ||
Lew Esquilin | Dude | 2 | 3 | Grifter • Huckster 0 | Welcome to Deadwood 9 | |
Mourning Mist | Dude | 3 | 2 | Abomination | Welcome to Deadwood 10 | |
Victor "Nines" de Boré | Dude | 5 | 4 | Huckster 0 | Welcome to Deadwood 11 | |
The Angler | Dude | 7 | 3 | Abomination | Welcome to Deadwood 12 | |
Sifting Squirrel | Dude | 2 | 3 | Grifter • Shaman 0 | Welcome to Deadwood 13 | |
Lewis "Grizzly" Evans | Dude | 6 | 4 | Kung Fu 1 | Welcome to Deadwood 14 | |
"Professor" Duncan (Exp.1) | Dude | 7 | 6 | Experienced 1 • Shaman 3 | Welcome to Deadwood 15 | |
Yiska | Dude | 10 | 5 | Shaman 0 | Welcome to Deadwood 16 | |
Dr. JT Goodenough | Dude | 5 | 3 | Grifter • Mad Scientist 0 | Welcome to Deadwood 17 | |
Seth Bullock | Dude | 7 | 5 | Deputy | Welcome to Deadwood 18 | |
Clint Ramsey (Exp.1) | Dude | 10 | 6 | Experienced 1 • Deputy | Welcome to Deadwood 19 | |
Mimi "The Nun" O'Brien | Dude | J | 5 | Blessed 1 | Welcome to Deadwood 20 | |
Sam Bass | Dude | A | 2 | Welcome to Deadwood 21 | ||
Rosaleen Byrne | Dude | 4 | 3 | Grifter • Huckster 0 | Welcome to Deadwood 22 | |
Jack McCall | Dude | 5 | 2 | Welcome to Deadwood 23 | ||
Reggie Mallard | Dude | 9 | 5 | Welcome to Deadwood 24 | ||
Alferd Packer | Dude | 3 | 2 | Harrowed | Welcome to Deadwood 25 | |
John "Aces" Radcliffe (Exp.1) | Dude | 5 | 4 | Experienced 1 • Agent | Welcome to Deadwood 26 | |
Willa Mae MacGowan (Exp.1) | Dude | 7 | 3 | Experienced • Ranger | Welcome to Deadwood 27 | |
New Varney Nosferatu | Dude | 9 | 4 | Abomination | Welcome to Deadwood 28 | |
Carmichael's Livery | Deed | A | 3 | Public • Ranch | Welcome to Deadwood 29 | |
Land Purchase | Deed | 3 | 1 | Public | Welcome to Deadwood 30 | |
Heath's Curiosity Shoppe | Deed | 4 | 3 | Private | Welcome to Deadwood 31 | |
The Gem Theater | Deed | 5 | 2 | Public • Casino | Welcome to Deadwood 32 | |
Baird's Debt Collections | Deed | 6 | 3 | Private • Government | Welcome to Deadwood 33 | |
Cheyenne Club | Deed | 7 | 2 | Private | Welcome to Deadwood 34 | |
Nuttal & Mann's No. 10 Saloon | Deed | J | 3 | Public • Saloon | Welcome to Deadwood 35 | |
Winner's Circle Auction House | Deed | Q | 3 | Public | Welcome to Deadwood 36 | |
Feathered Friend | Goods | A | 2 | Sidekick | Welcome to Deadwood 37 | |
Bulletproof Vest | Goods | 3 | 2 | Gadget 4 • Attire | Welcome to Deadwood 38 | |
Pale Horse | Goods | 9 | 2 | Horse | Welcome to Deadwood 39 | |
Kinetic Accretion Actualizer | Goods | K | 1 | Gadget 7 • Weapon | Welcome to Deadwood 40 | |
Missed Me! | Spell | 5 | 0 | Hex | Welcome to Deadwood 41 | |
Mark of War | Spell | 7 | 0 | Hex | Welcome to Deadwood 42 | |
We Stand Amazed | Spell | 2 | 1 | Miracle • Hymn | Welcome to Deadwood 43 | |
Benediction | Spell | 8 | 0 | Miracle | Welcome to Deadwood 44 | |
Guiding the Pack | Spell | 6 | 1 | Spirit | Welcome to Deadwood 45 | |
Elk's Protection | Spell | J | 1 | Spirit • Totem | Welcome to Deadwood 46 | |
Get Off My Land! | Action | 2 | 0 | Welcome to Deadwood 47 | ||
Look What I Found! | Action | 2 | 1 | Welcome to Deadwood 48 | ||
Mantis Pinch | Action | 2 | 0 | Technique | Welcome to Deadwood 49 | |
As Nature and God Intended | Action | 3 | 1 | Headline | Welcome to Deadwood 50 | |
Play for Blood | Action | 4 | 0 | Welcome to Deadwood 51 | ||
Bad Beat | Action | 7 | 0 | Welcome to Deadwood 52 | ||
Fallen Star | Action | 7 | 0 | Welcome to Deadwood 53 | ||
Masonic Augment | Action | 8 | 0 | Welcome to Deadwood 54 | ||
Swagger | Action | 10 | 0 | Welcome to Deadwood 55 | ||
Vamoosin' | Action | J | 0 | Welcome to Deadwood 56 |
56 cartas