38 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Ancestor's Reproach | Spell | 8 | 1 | Spirit | Hell's Comin' With Me 49 | |
Crafty Hare | Spell | 2 | 1 | Spirit • Sidekick | Ghost Town 27 | |
Dancing Butterfly | Spell | K | 2 | Spirit • Sidekick | Out for Blood 51 | |
Elk's Protection | Spell | J | 1 | Spirit • Totem | Welcome to Deadwood 46 | |
Fire of Nanahbozho | Spell | K | 0 | Spirit • Totem | The Light Shineth 33 | |
Fire of Nanahbozho | Spell | K | 0 | Spirit • Totem | Weird West Edition 210 | |
Ghostly Communion | Spell | Q | 0 | Spirit | The Showstopper 17 | |
Ghostly Communion | Spell | Q | 0 | Spirit | Weird West Edition 209 | |
Guiding the Pack | Spell | 6 | 1 | Spirit | Welcome to Deadwood 45 | |
Guiding Wind | Spell | 10 | 1 | Spirit | Too Tough to Die 47 | |
Many Speak as One | Spell | J | 1 | Spirit | Immovable Object, Unstoppable Force 34 | |
Many Speak As One | Spell | J | 1 | Spirit | Weird West Edition 208 | |
Mischievous Coyote | Spell | J | 2 | Spirit • Sidekick | Too Tough to Die 48 | |
Mother Bear's Rage | Spell | 5 | 1 | Spirit • Totem | Bad Medicine 17 | |
Mother Bear's Rage | Spell | 5 | 1 | Spirit • Totem | Weird West Edition 203 | |
Mountain Lion's Den | Spell | 6 | 1 | Spirit • Totem | Debt of Blood 47 | |
Owl's Insight | Spell | 7 | 0 | Spirit | Foul Play 18 | |
Owl's Insight | Spell | 7 | 0 | Spirit | Weird West Edition 204 | |
Raven's Ruin | Spell | 7 | 1 | Spirit • Totem | There Comes a Reckoning 36 | |
Red Horse's Tail | Spell | 9 | 1 | Spirit • Totem | The Light Shineth 32 | |
Red Horse's Tail | Spell | 9 | 1 | Spirit • Totem | Weird West Edition 206 | |
Remedy | Spell | 9 | 0 | Spirit | There Comes a Reckoning 37 | |
Secret Paths | Spell | 9 | 2 | Spirit | Hell's Comin' With Me 50 | |
Silver Pheasant's Bounty | Spell | 8 | 1 | Spirit • Totem | The Curtain Rises 16 | |
Spirit Dance | Spell | 8 | 2 | Spirit | Immovable Object, Unstoppable Force 32 | |
Spirit Dance | Spell | 8 | 2 | Spirit | Weird West Edition 205 | |
Spirit Guidance | Spell | 6 | 1 | Spirit | Immovable Object, Unstoppable Force 31 | |
Spirit Trail | Spell | 10 | 0 | Spirit • Totem | Immovable Object, Unstoppable Force 33 | |
Spirit Trail | Spell | 10 | 0 | Spirit • Totem | Weird West Edition 207 | |
Stoic Buffalo | Spell | Q | 1 | Spirit | Debt of Blood 48 | |
Strength of the Ancestors | Spell | 4 | 0 | Spirit | The Light Shineth 29 | |
Strength of the Ancestors | Spell | 4 | 0 | Spirit | Weird West Edition 202 | |
Sun-Touched Raven | Spell | A | 1 | Spirit • Sidekick | A Grand Entrance 16 | |
Sun-Touched Raven | Spell | A | 1 | Spirit • Sidekick | Weird West Edition 201 | |
The Pack Awakens | Spell | Q | 1 | Spirit • Totem | Immovable Object, Unstoppable Force 35 | |
Tse-Che-Nako's Weaving | Spell | 6 | 1 | Spirit • Totem | Blood Moon Rising 32 | |
Turtle's Guard | Spell | 3 | 0 | Spirit | Ghost Town 29 | |
Wrathful Spider | Spell | 5 | 2 | Spirit • Sidekick | Out for Blood 47 |
38 cards