41 cartes
Titre | Gang | Type | Value | Coût | Sous-type | Set |
---|---|---|---|---|---|---|
Carlton "Min" Rutherford | Dude | 7 | 6 | Kung Fu 2 | Ghost Town 1 | |
Lucretia Fanzini | Dude | 10 | 4 | Blessed 1 | Ghost Town 2 | |
Rhonda Sageblossom | Dude | 2 | 2 | Shaman 0 | Ghost Town 3 | |
Francisco Rosales | Dude | 8 | 5 | Ghost Town 4 | ||
Ambrose Douglas | Dude | 7 | 2 | Ghost Town 5 | ||
Constance Daughtry | Dude | 4 | 4 | Deputy | Ghost Town 6 | |
Tallulah "Lula" Morgan (Exp.1) | Dude | J | 7 | Experienced 1 | Ghost Town 7 | |
Darragh Mèng | Dude | 6 | 1 | Huckster 3 | Ghost Town 8 | |
Ol' Howard | Dude | 4 | 2 | Abomination • Grifter | Ghost Town 9 | |
Theo Whateley-Boyer | Dude | 4 | 4 | Huckster 0 | Ghost Town 10 | |
"Mahogany" Jackson | Dude | 5 | 4 | Kung Fu 1 | Ghost Town 11 | |
Travis Moone (Exp.1) | Dude | 7 | 6 | Grifter • Experienced 1 | Ghost Town 12 | |
Henry Moran | Dude | 10 | 1 | Seedy | Ghost Town 13 | |
Gomorra Lot Commission | Deed | A | 1 | Private • Core | Ghost Town 14 | |
Wagner Memorial Ranch | Deed | 2 | 1 | Ranch • Private • Core | Ghost Town 15 | |
Notary Public | Deed | 3 | 2 | Private | Ghost Town 16 | |
Market Street | Deed | 4 | 5 | Public | Ghost Town 17 | |
Companhurst's | Deed | 8 | 3 | Public • Saloon • Core | Ghost Town 18 | |
Epidemic Laboratory | Deed | 9 | 2 | Public | Ghost Town 19 | |
Walters Creek Distillery | Deed | 10 | 3 | Private | Ghost Town 20 | |
Silent Sigil | Deed | Q | 4 | Private • Holy Ground | Ghost Town 21 | |
Auto-Gatling | Goods | 3 | 2 | Improvement • Gadget • Difficulty 5 | Ghost Town 22 | |
Sunday Best | Goods | 4 | 1 | Attire | Ghost Town 23 | |
Tusk | Goods | 4 | 1 | Weapon | Ghost Town 24 | |
Mountain Lion Friend | Goods | 6 | 2 | Sidekick | Ghost Town 25 | |
Spirit Steed | Goods | 9 | 2 | Mystical • Horse • Sidekick | Ghost Town 26 | |
Crafty Hare | Spell | 2 | 1 | Spirit • Sidekick | Ghost Town 27 | |
Onward Christian Soldiers | Spell | 2 | 1 | Miracle • Hymn | Ghost Town 28 | |
Turtle's Guard | Spell | 3 | 0 | Spirit | Ghost Town 29 | |
Sight Beyond Sight | Spell | K | 0 | Hex | Ghost Town 30 | |
Requiem for a Good Boy | Action | 2 | 0 | Ghost Town 31 | ||
Fool Me Once... | Action | 3 | 0 | Condition | Ghost Town 32 | |
Fiddle Game | Action | 5 | 1 | Condition • Con | Ghost Town 33 | |
Pigging Out | Action | 6 | 0 | Technique | Ghost Town 34 | |
Technological Exhibition | Action | 6 | 0 | Ghost Town 35 | ||
A Piece of the Action | Action | 7 | 0 | Ghost Town 36 | ||
Framed | Action | 9 | 0 | Ghost Town 37 | ||
Plague of Grasshoppers | Action | 9 | 0 | Ghost Town 38 | ||
Foreboding Glance | Action | K | 0 | Ghost Town 39 | ||
Heretic Joker (Red) | Joker | Ghost Town 40 | ||||
Heretic Joker (Black) | Joker | Ghost Town 41 |
41 cartes