64 karty
Tytuł | Frakcja | Rodzaj | Value | Koszt | Podrodzaj | Zestaw |
---|---|---|---|---|---|---|
Pistol Whip | Action | 5 | 0 | Promos 1 | ||
Pony Express | Deed | A | 4 | Public | Promos 2 | |
The Stakes Just Rose | Action | 3 | 0 | Promos 3 | ||
Circle M Ranch | Deed | 8 | 3 | Private • Ranch | Promos 4 | |
One Good Turn… | Action | 6 | 0 | Promos 5 | ||
Carter's Bounties | Deed | 10 | 2 | Private | Promos 6 | |
Steven Wiles | Dude | 8 | 1 | Promos 7 | ||
Unprepared | Action | 10 | 0 | Promos 8 | ||
B & B Attorneys | Deed | 4 | 2 | Private | Promos 9 | |
It's Not What You Know... | Action | Q | 2 | Promos 10 | ||
Yan Li's Tailoring | Deed | 3 | 3 | Private | Promos 11 | |
Rumors | Action | 8 | 0 | Promos 12 | ||
Mustang | Goods | 5 | 3 | Horse | Promos 13 | |
Teleportation Device | Goods | 10 | 1 | Experimental • Improvement • Gadget • Difficulty 6 | Promos 14 | |
Soul Blast | Spell | A | 1 | Hex | Promos 15 | |
Joker (red) | Joker | Promos 16 | ||||
Coachwhip! | Action | 4 | 0 | Promos 18 | ||
Blake Ranch | Deed | 7 | 4 | Private • Ranch • Out of Town | Promos 19 | |
Kidnappin' | Action | 7 | 0 | Promos 20 | ||
Charlie's Place | Deed | 5 | 3 | Public • Saloon | Promos 21 | |
A Fight They'll Never Forget | Action | 2 | 0 | Headline | Promos 22 | |
Baird's Build & Loan | Deed | 10 | 3 | Private | Promos 23 | |
Jake Smiley | Dude | A | 2 | Promos 24 | ||
Arnold Stewart | Dude | 3 | 4 | Mad Scientist 1 | Promos 98 | |
Clementine Lepp | Dude | A | 3 | Promos 99 | ||
Scoop Hound | Goods | 10 | 2 | Sidekick | Promos 100 | |
Dave "Slim" Gorman | Dude | 7 | 5 | Huckster 1 | Promos 101 | |
Undertaker | Deed | J | 4 | Private | Promos 102 | |
Paralysis Mark | Spell | 8 | 1 | Hex | Promos 103 | |
Rico Rodegain | Dude | Q | 3 | Grifter | Promos 104 | |
Ivor Hawley | Dude | K | 9 | Abomination • Experienced 1 • Huckster 3 | Promos 105 | |
Auto-Revolver | Goods | 7 | 1 | Weapon • Gadget • Difficulty 7 | Promos 106 | |
Darius Hellstromme | Legend | Servitor | Promos 107 | |||
Ezekiah Grimme | Legend | Servitor | Promos 108 | |||
Jasper Stone | Legend | Servitor | Promos 109 | |||
Raven | Legend | Servitor | Promos 110 | |||
A Slight Modification | Action | 8 | 0 | Promos 111 | ||
Point Blank | Action | K | 0 | Promos 112 | ||
Henry Moran | Dude | 10 | 1 | Seedy | Promos 113 | |
Inner Struggle | Action | A | 0 | Condition | Promos 114 | |
Mugging | Action | 2 | 0 | Promos 115 | ||
Darius Hellstromme | Legend | Servitor | Promos 116 | |||
Ezekiah Grimme | Legend | Servitor | Promos 117 | |||
Jasper Stone | Legend | Servitor | Promos 118 | |||
Raven | Legend | Servitor | Promos 119 | |||
Hellstromme Plant #9 | Deed | J | 3 | Private • Ranch | Promos 120 | |
Sunday Best | Goods | 4 | 1 | Attire | Promos 121 | |
Willa Mae MacGowan | Dude | 6 | 1 | Promos 122 | ||
General Store | Deed | Q | 2 | Private | Promos 123 | |
Shotgun | Goods | 3 | 3 | Weapon | Promos 124 | |
Joker | Joker | Promos 125 | ||||
Morgan Cattle Co. | Outfit | Promos 126 | ||||
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Promos 127 | |
No Turning Back | Action | Q | 0 | Promos 128 | ||
The Ghostly Gun | Dude | 8 | 7 | Abomination | Promos 129 | |
Hired Guns | Action | A | 1 | Promos 130 | ||
Hired Help | Action | 7 | 3 | Promos 131 | ||
Willa Mae MacGowan | Dude | 6 | 1 | Promos 132 | ||
Smiling Tom | Dude | Q | 7 | Abomination • Huckster 4 | Promos 133 | |
Nicodemus Whateley | Dude | Q | 7 | Huckster 3 | Promos 134 | |
Pat's Perch | Deed | 8 | 1 | Private • Strike • Out of Town | Promos 135 | |
Fetch | Spell | 7 | 0 | Hex | Promos 136 | |
...It's who you know | Action | 3 | 0 | Promos 137 | ||
Forced Quarantine | Action | Q | 1 | Condition | Promos 138 |
64 karty