56 Karten
Name | Fraktionen | Typ | Value | Kosten | Subtyp | Satz |
---|---|---|---|---|---|---|
Andrew Lane | Legend | The Ghost | Hell's Comin' With Me 1 | |||
Hank Ketchum | Legend | Ol' One Eye | Hell's Comin' With Me 2 | |||
Lacy O'Malley | Legend | Ace Reporter | Hell's Comin' With Me 3 | |||
The Tombstone Haint | Dude | 2 | 2 | Abomination | Hell's Comin' With Me 4 | |
Rock Woofstone | Dude | 4 | 4 | Hell's Comin' With Me 5 | ||
Arielle Moriah | Dude | J | 4 | Blessed 1 | Hell's Comin' With Me 6 | |
Gabriel Prior | Dude | Q | 5 | Blessed 0 | Hell's Comin' With Me 7 | |
Mr. Baird | Dude | 2 | 3 | Hell's Comin' With Me 8 | ||
Harlan Stanton | Dude | 3 | 4 | Hell's Comin' With Me 9 | ||
Dr. Delphi Wallis | Dude | 5 | 5 | Mad Scientist 1 | Hell's Comin' With Me 10 | |
Cooper Grannon | Dude | Q | 7 | Mad Scientist 0 | Hell's Comin' With Me 11 | |
Vivene Goldsun | Dude | A | 4 | Hell's Comin' With Me 12 | ||
Maurice Croker | Dude | 3 | 4 | Huckster 0 | Hell's Comin' With Me 13 | |
Bogie Man | Dude | 8 | 5 | Abomination | Hell's Comin' With Me 14 | |
Evan Lucas | Dude | J | 5 | Huckster 1 | Hell's Comin' With Me 15 | |
Tawodi | Dude | 3 | 3 | Hell's Comin' With Me 16 | ||
Tsintah | Dude | 4 | 4 | Shaman 0 | Hell's Comin' With Me 17 | |
Jackie Sanjuro | Dude | 5 | 4 | Kung Fu 1 | Hell's Comin' With Me 18 | |
Speaks-with-Buffalo | Dude | 8 | 6 | Hell's Comin' With Me 19 | ||
Judge Wells Spicer | Dude | 4 | 3 | Hell's Comin' With Me 20 | ||
Joan McGruder | Dude | 8 | 5 | Blessed 0 • Deputy | Hell's Comin' With Me 21 | |
Virgil Earp | Dude | 10 | 8 | Deputy | Hell's Comin' With Me 22 | |
Marshal Caves Callarman | Dude | Q | 4 | Deputy | Hell's Comin' With Me 23 | |
Florentino "Indian Charlie" Cruz | Dude | 2 | 4 | Hell's Comin' With Me 24 | ||
Tomas Ramirez | Dude | 3 | 4 | Huckster 1 | Hell's Comin' With Me 25 | |
Pete Spence | Dude | 4 | 2 | Hell's Comin' With Me 26 | ||
Jonah Essex (Exp.1) | Dude | K | 9 | Huckster 2 • Experienced 1 | Hell's Comin' With Me 27 | |
Camillus S. Fly | Dude | A | 2 | Transient | Hell's Comin' With Me 28 | |
QUATERMAN PRIME | Dude | 4 | 2 | Harrowed • Gadget 6 • Mystical | Hell's Comin' With Me 29 | |
Winona Rein-Breaker | Dude | 6 | 4 | Shaman 0 | Hell's Comin' With Me 30 | |
Nicole Sumner | Dude | 8 | 5 | Hell's Comin' With Me 31 | ||
Red River Roulette | Deed | 3 | 5 | Public • Casino | Hell's Comin' With Me 32 | |
Kiva of Fathomless Reach | Deed | 4 | 1 | Core • Private • Holy Ground | Hell's Comin' With Me 33 | |
Crystal Palace | Deed | 7 | 3 | Private • Saloon | Hell's Comin' With Me 34 | |
Rham's Readings | Deed | 8 | 2 | Private | Hell's Comin' With Me 35 | |
Jonah's Retreat | Deed | 10 | 1 | Public • Out of Town | Hell's Comin' With Me 36 | |
Schieffelin Hall | Deed | Q | 2 | Public | Hell's Comin' With Me 37 | |
Blue Lightnin' | Goods | 2 | 2 | Mystical • Weapon | Hell's Comin' With Me 38 | |
Magnum Rounds | Goods | 3 | 0 | Hell's Comin' With Me 39 | ||
Iron Mole | Goods | 4 | 1 | Horse • Gadget 4 | Hell's Comin' With Me 40 | |
Net Gun | Goods | 4 | 1 | Weapon • Gadget 5 | Hell's Comin' With Me 41 | |
Scratch | Goods | 5 | 2 | Sidekick | Hell's Comin' With Me 42 | |
Battered Banjo | Goods | 6 | 1 | Weapon • Melee | Hell's Comin' With Me 43 | |
Bolts o' Doom | Spell | 7 | 1 | Hex | Hell's Comin' With Me 44 | |
Lethargy | Spell | 10 | 1 | Hex | Hell's Comin' With Me 45 | |
Mind Twist | Spell | Q | 0 | Hex | Hell's Comin' With Me 46 | |
Dies Irae | Spell | A | 1 | Miracle • Hymn | Hell's Comin' With Me 47 | |
Babble On | Spell | 9 | 1 | Miracle | Hell's Comin' With Me 48 | |
Ancestor's Reproach | Spell | 8 | 1 | Spirit | Hell's Comin' With Me 49 | |
Secret Paths | Spell | 9 | 2 | Spirit | Hell's Comin' With Me 50 | |
Fannin' the Hammer | Action | 2 | 0 | Hell's Comin' With Me 51 | ||
Tumblebleeds! | Action | 3 | 0 | Condition | Hell's Comin' With Me 52 | |
Takin' Cover | Action | 4 | 0 | Hell's Comin' With Me 53 | ||
Hell's Comin' With Me! | Action | 9 | 0 | Hell's Comin' With Me 54 | ||
Frontier Feud | Action | Q | 2 | Hell's Comin' With Me 55 | ||
Seizing the Pearl of Death | Action | Q | 0 | Technique | Hell's Comin' With Me 56 |
56 Karten