146 cartas
| Título | Facción | Tipo | Value | Coste | Subtipo | Paquetes | 
|---|---|---|---|---|---|---|
| The Fourth Ring |  | Outfit | Base Set 1 | |||
| Law Dogs |  | Outfit | Base Set 2 | |||
| Morgan Cattle Co. |  | Outfit | Base Set 3 | |||
| The Sloane Gang |  | Outfit | Base Set 4 | |||
| Micah Ryse |  | Dude | 2 | 5 | Huckster 0 | Base Set 5 | 
| Mongwau the Mighty |  | Dude | 3 | 5 | Huckster 1 | Base Set 6 | 
| Bobo |  | Dude | 6 | 1 | Abomination | Base Set 7 | 
| Arnold McCadish |  | Dude | 7 | 5 | Base Set 8 | |
| The Ghostly Gun |  | Dude | 8 | 7 | Abomination | Base Set 9 | 
| Avie Cline |  | Dude | 10 | 3 | Harrowed • Huckster 0 | Base Set 10 | 
| Kevin Wainwright |  | Dude | J | 5 | Base Set 11 | |
| Tyxarglenak |  | Dude | J | 4 | Abomination | Base Set 12 | 
| Jia Mein |  | Dude | Q | 7 | Huckster 1 | Base Set 13 | 
| Ivor Hawley |  | Dude | K | 9 | Abomination • Huckster 2 | Base Set 14 | 
| Lucinda "Lucy" Clover |  | Dude | A | 2 | Base Set 15 | |
| Judge Harry Somerset |  | Dude | 2 | 6 | Deputy | Base Set 16 | 
| Philip Swinford |  | Dude | 2 | 3 | Deputy | Base Set 17 | 
| Tommy Harden |  | Dude | 3 | 5 | Deputy | Base Set 18 | 
| Prescott Utter |  | Dude | 4 | 5 | Base Set 19 | |
| Andreas Andregg |  | Dude | 5 | 5 | Deputy • Mad Scientist 0 | Base Set 20 | 
| Xiong "Wendy" Cheng |  | Dude | 9 | 6 | Deputy | Base Set 21 | 
| Clyde Owens |  | Dude | 10 | 7 | Base Set 22 | |
| Abram Grothe |  | Dude | J | 5 | Deputy | Base Set 23 | 
| Sheriff Dave Montreal |  | Dude | K | 9 | Deputy | Base Set 24 | 
| Irving Patterson |  | Dude | A | 3 | Base Set 25 | |
| Prof. Eustace True |  | Dude | 4 | 5 | Mad Scientist 1 | Base Set 26 | 
| Elander Boldman |  | Dude | 6 | 6 | Mad Scientist 2 | Base Set 27 | 
| James Ghetty |  | Dude | 7 | 7 | Mad Scientist 0 | Base Set 28 | 
| Jon Longstride |  | Dude | 8 | 4 | Base Set 29 | |
| Lane Healey |  | Dude | 8 | 6 | Base Set 30 | |
| Jarrett Blake |  | Dude | 9 | 5 | Base Set 31 | |
| Harold Aimslee |  | Dude | 10 | 9 | Mad Scientist 2 | Base Set 32 | 
| Rémy LaPointe |  | Dude | J | 7 | Base Set 33 | |
| Max Baine |  | Dude | Q | 6 | Base Set 34 | |
| Allie Hensman |  | Dude | A | 2 | Base Set 35 | |
| Fred Aims |  | Dude | 2 | 4 | Base Set 36 | |
| Lawrence Blackwood |  | Dude | 3 | 3 | Base Set 37 | |
| Marion Seville |  | Dude | 4 | 3 | Base Set 38 | |
| Sanford Taylor |  | Dude | 4 | 5 | Base Set 39 | |
| Barton Everest |  | Dude | 5 | 4 | Base Set 40 | |
| Pancho Castillo |  | Dude | 5 | 5 | Base Set 41 | |
| Jonah Essex |  | Dude | 6 | 6 | Huckster 1 | Base Set 42 | 
| Silas Aims |  | Dude | 8 | 2 | Base Set 43 | |
| Sloane |  | Dude | K | 8 | Base Set 44 | |
| Clementine Lepp |  | Dude | A | 3 | Base Set 45 | |
| Olivia Jenks |  | Dude | 2 | 3 | Base Set 46 | |
| Ramiro Mendoza |  | Dude | 3 | 3 | Base Set 47 | |
| Steele Archer |  | Dude | 4 | 5 | Huckster 2 | Base Set 48 | 
| Travis Moone |  | Dude | 5 | 2 | Grifter | Base Set 49 | 
| Androcles Brocklehurst |  | Dude | 7 | 4 | Base Set 50 | |
| Steven Wiles |  | Dude | 8 | 1 | Base Set 51 | |
| Dr. Dawn Edwards |  | Dude | 9 | 5 | Mad Scientist 0 | Base Set 52 | 
| Clint Ramsey |  | Dude | J | 5 | Base Set 53 | |
| Eve Henry |  | Dude | Q | 5 | Abomination | Base Set 54 | 
| Bank of California |  | Deed | A | 5 | Public | Base Set 55 | 
| Pony Express |  | Deed | A | 4 | Public | Base Set 56 | 
| Gomorra Parish |  | Deed | 2 | 3 | Private • Holy Ground | Base Set 57 | 
| The Town Hall |  | Deed | 2 | 5 | Government • Public | Base Set 58 | 
| 1st Baptist Church |  | Deed | 3 | 3 | Private • Holy Ground | Base Set 59 | 
| Yan Li's Tailoring |  | Deed | 3 | 3 | Private | Base Set 60 | 
| B & B Attorneys |  | Deed | 4 | 2 | Private | Base Set 61 | 
| Dead Dog Tavern |  | Deed | 4 | 4 | Private • Saloon | Base Set 62 | 
| Charlie's Place |  | Deed | 5 | 3 | Public • Saloon | Base Set 63 | 
| Pearly's Palace |  | Deed | 5 | 5 | Public • Saloon | Base Set 64 | 
| Killer Bunnies Casino |  | Deed | 6 | 4 | Public • Saloon • Casino | Base Set 65 | 
| Stagecoach Office |  | Deed | 6 | 1 | Public | Base Set 66 | 
| Blake Ranch |  | Deed | 7 | 4 | Private • Ranch • Out of Town | Base Set 67 | 
| Cattle Market |  | Deed | 7 | 4 | Private • Ranch | Base Set 68 | 
| Circle M Ranch |  | Deed | 8 | 3 | Private • Ranch | Base Set 69 | 
| Pat's Perch |  | Deed | 8 | 1 | Private • Strike • Out of Town | Base Set 70 | 
| Bunkhouse |  | Deed | 9 | 2 | Private | Base Set 71 | 
| Morgan Research Institute |  | Deed | 9 | 5 | Private | Base Set 72 | 
| Carter's Bounties |  | Deed | 10 | 2 | Private | Base Set 73 | 
| The Union Casino |  | Deed | 10 | 5 | Public • Casino • Saloon | Base Set 74 | 
| Jackson's Strike |  | Deed | J | 2 | Private • Strike • Out of Town | Base Set 75 | 
| Undertaker |  | Deed | J | 4 | Private | Base Set 76 | 
| General Store |  | Deed | Q | 2 | Private | Base Set 77 | 
| The Pharmacy |  | Deed | Q | 4 | Private | Base Set 78 | 
| Railroad Station |  | Deed | K | 2 | Private | Base Set 79 | 
| Telegraph Office |  | Deed | K | 4 | Private | Base Set 80 | 
| Pair of Six-Shooters |  | Goods | A | 1 | Weapon | Base Set 81 | 
| Bluetick |  | Goods | 2 | 2 | Sidekick | Base Set 82 | 
| Peacemaker |  | Goods | 2 | 2 | Weapon | Base Set 83 | 
| Shotgun |  | Goods | 3 | 3 | Weapon | Base Set 84 | 
| Whiskey Flask |  | Goods | 4 | 1 | Base Set 85 | |
| Mustang |  | Goods | 5 | 3 | Horse | Base Set 86 | 
| Pearl-Handled Revolver |  | Goods | 5 | 1 | Weapon | Base Set 87 | 
| Roan |  | Goods | 6 | 1 | Horse | Base Set 88 | 
| Auto-Revolver |  | Goods | 7 | 1 | Weapon • Gadget • Difficulty 7 | Base Set 89 | 
| Pinto |  | Goods | 7 | 2 | Horse | Base Set 90 | 
| Flame-Thrower |  | Goods | 8 | 2 | Weapon • Gadget • Difficulty 8 | Base Set 91 | 
| Force Field |  | Goods | 8 | 1 | Gadget • Difficulty 5 | Base Set 92 | 
| Quickdraw Handgun |  | Goods | 8 | 2 | Weapon | Base Set 93 | 
| Mechanical Horse |  | Goods | 9 | 1 | Horse • Gadget • Difficulty 5 | Base Set 94 | 
| Tin Star |  | Goods | 9 | 1 | Base Set 95 | |
| Doyle's Hoyle |  | Goods | 10 | 3 | Mystical | Base Set 96 | 
| Buffalo Rifle |  | Goods | J | 2 | Weapon | Base Set 97 | 
| Legendary Holster |  | Goods | Q | 4 | Weapon • Mystical • Unique | Base Set 98 | 
| Auto Cattle-Feeder |  | Goods | K | 0 | Improvement • Gadget • Difficulty 7 | Base Set 99 | 
| Soul Blast |  | Spell | A | 1 | Hex | Base Set 100 | 
| Ace in the Hole |  | Spell | 3 | 0 | Hex | Base Set 101 | 
| Shadow Walk |  | Spell | 10 | 0 | Hex | Base Set 102 | 
| Blood Curse |  | Spell | Q | 1 | Hex | Base Set 103 | 
| Raising Hell |  | Spell | K | 0 | Hex | Base Set 104 | 
| Establishin' Who's in Charge |  | Action | A | 1 | Base Set 105 | |
| Hired Guns |  | Action | A | 1 | Base Set 106 | |
| Lady Luck |  | Action | A | 0 | Base Set 107 | |
| Bottom Dealin' |  | Action | 2 | 0 | Base Set 108 | |
| Make the Smart Choice |  | Action | 2 | 0 | Base Set 109 | |
| Tresspassin' |  | Action | 2 | 0 | Base Set 110 | |
| Auction |  | Action | 3 | 0 | Base Set 111 | |
| The Stakes Just Rose |  | Action | 3 | 0 | Base Set 112 | |
| Sun in Yer Eyes |  | Action | 3 | 0 | Base Set 113 | |
| Ambush |  | Action | 4 | 4 | Base Set 114 | |
| Coachwhip! |  | Action | 4 | 0 | Base Set 115 | |
| War Paint |  | Action | 4 | 0 | Base Set 116 | |
| Bad Company |  | Action | 5 | 0 | Base Set 117 | |
| Hiding in the Shadows |  | Action | 5 | 0 | Base Set 118 | |
| Pistol Whip |  | Action | 5 | 0 | Base Set 119 | |
| Concealed Weapons |  | Action | 6 | 0 | Base Set 120 | |
| Hot Lead Flyin' |  | Action | 6 | 0 | Headline | Base Set 121 | 
| One Good Turn… |  | Action | 6 | 0 | Base Set 122 | |
| Kidnappin' |  | Action | 7 | 0 | Base Set 123 | |
| Pinned Down |  | Action | 7 | 0 | Base Set 124 | |
| Run 'Em Down! |  | Action | 7 | 0 | Base Set 125 | |
| Bounty Hunter |  | Action | 8 | 2 | Base Set 126 | |
| Reserves |  | Action | 8 | 0 | Base Set 127 | |
| Rumors |  | Action | 8 | 0 | Base Set 128 | |
| Cheatin' Varmint |  | Action | 9 | 0 | Base Set 129 | |
| Fresh Horses |  | Action | 9 | 0 | Base Set 130 | |
| Magical Distraction |  | Action | 9 | 0 | Base Set 131 | |
| Extortion |  | Action | 10 | 0 | Base Set 132 | |
| Recruitment Drive |  | Action | 10 | 1 | Base Set 133 | |
| Unprepared |  | Action | 10 | 0 | Base Set 134 | |
| A Coach Comes to Town |  | Action | J | 0 | Base Set 135 | |
| Hex Slingin' |  | Action | J | 0 | Base Set 136 | |
| This is a Holdup! |  | Action | J | 0 | Base Set 137 | |
| Clear Out! |  | Action | Q | 0 | Base Set 138 | |
| Missed! |  | Action | Q | 0 | Base Set 139 | |
| Takin' Ya With Me |  | Action | Q | 0 | Base Set 140 | |
| Good Stiff Drink |  | Action | K | 0 | Base Set 141 | |
| Point Blank |  | Action | K | 0 | Base Set 142 | |
| A Secret Tunnel |  | Action | K | 1 | Base Set 143 | |
| Joker (red) |  | Joker | Base Set 144 | |||
| Joker (black) |  | Joker | Base Set 145 | |||
| Gunslinger |  | Dude | A | 0 | Token | Base Set 146 | 
146 cartas