40 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
54 Card Pick-Up | Spell | K | 1 | Hex | Debt of Blood 44 | |
Ace in the Hole | Spell | 3 | 0 | Hex | Base Set 101 | |
Bedazzle | Spell | 2 | 0 | Hex | Too Tough to Die 43 | |
Blood Curse | Spell | Q | 1 | Hex | Base Set 103 | |
Blood Curse | Spell | Q | 1 | Hex | Weird West Edition 189 | |
Bolts o' Doom | Spell | 7 | 1 | Hex | Hell's Comin' With Me 44 | |
Corporeal Twist | Spell | 5 | 1 | Hex | Double Dealin' 17 | |
Corporeal Twist | Spell | 5 | 1 | Hex | Weird West Edition 182 | |
Festering Grasp | Spell | A | 2 | Hex • Melee | The Curtain Rises 15 | |
Fetch | Spell | 7 | 0 | Hex | Double Dealin' 18 | |
Fetch | Spell | 7 | 0 | Hex | Weird West Edition 184 | |
Fool's Gold | Spell | 4 | 1 | Hex • Seedy | Bad Medicine 16 | |
Forget | Spell | J | 0 | Hex | New Town, New Rules 17 | |
Forget | Spell | J | 0 | Hex | Weird West Edition 188 | |
Gateway | Spell | 8 | 1 | Hex | Too Tough to Die 46 | |
Heartseeker | Spell | 3 | 0 | Hex | Blood Moon Rising 31 | |
Kentucky Windage | Spell | 6 | 0 | Hex | Debt of Blood 43 | |
Lethargy | Spell | 10 | 1 | Hex | Hell's Comin' With Me 45 | |
Malison | Spell | J | 1 | Hex | Out for Blood 50 | |
Mark of Pestilence | Spell | 9 | 0 | Hex | No Turning Back 18 | |
Mark of War | Spell | 7 | 0 | Hex | Welcome to Deadwood 42 | |
Mind Twist | Spell | Q | 0 | Hex | Hell's Comin' With Me 46 | |
Mirror, Mirror | Spell | 2 | 1 | Hex | Faith and Fear 28 | |
Missed Me! | Spell | 5 | 0 | Hex | Welcome to Deadwood 41 | |
Nightmare Realm | Spell | 4 | 1 | Hex | There Comes a Reckoning 33 | |
Paralysis Mark | Spell | 8 | 1 | Hex | New Town, New Rules 16 | |
Paralysis Mark | Spell | 8 | 1 | Hex | Weird West Edition 185 | |
Phantasm | Spell | 9 | 1 | Hex | Faith and Fear 32 | |
Phantasm | Spell | 9 | 1 | Hex | Weird West Edition 186 | |
Phantom Fingers | Spell | 6 | 0 | Hex | The Light Shineth 30 | |
Phantom Fingers | Spell | 6 | 0 | Hex | Weird West Edition 183 | |
Puppet | Spell | 4 | 2 | Hex | Election Day Slaughter 17 | |
Raising Hell | Spell | K | 0 | Hex | Base Set 104 | |
Shadow Walk | Spell | 10 | 0 | Hex | Base Set 102 | |
Shadow Walk | Spell | 10 | 0 | Hex | Weird West Edition 187 | |
Sight Beyond Sight | Spell | K | 0 | Hex | Ghost Town 30 | |
Sight Beyond Sight | Spell | K | 0 | Hex | Weird West Edition 190 | |
Soul Blast | Spell | A | 1 | Hex | Base Set 100 | |
Soul Blast | Spell | A | 1 | Hex | Weird West Edition 181 | |
Summoning | Spell | 6 | 2 | Hex | Election Day Slaughter 18 |
40 cards