70 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
"Thunder Boy" Nabbe | Dude | 6 | 3 | Deputy | Blood Moon Rising 41 | |
"Thunder Boy" Nabbe | Dude | 6 | 3 | Deputy | Weird West Edition 71 | |
"Thunder Boy" Nabbe (Exp.1) | Dude | 7 | 5 | Experienced 1 • Deputy | Debt of Blood 19 | |
Abram Grothe | Dude | J | 5 | Deputy | Base Set 23 | |
Alice Stowe | Dude | Q | 7 | New Town, New Rules 8 | ||
All Or Nothing | Action | Q | 1 | The Showstopper 21 | ||
Ambush | Action | 4 | 4 | Base Set 114 | ||
Ambush | Action | 4 | 2 | Weird West Edition 222 | ||
Amity Hopkins | Dude | 3 | 4 | Blessed 2 | Debt of Blood 17 | |
B & B Attorneys | Deed | 4 | 2 | Private | Base Set 61 | |
B & B Attorneys | Deed | 4 | 2 | Private | Weird West Edition 113 | |
Back Ways | Action | 2 | 0 | New Town, New Rules 19 | ||
Bad Company | Action | 5 | 0 | Base Set 117 | ||
Bass Reeves | Dude | K | 9 | Deputy • Blessed 1 | Weird West Edition 77 | |
Belligerence | Action | 4 | 0 | Weird West Edition 223 | ||
Big Nose Kate | Dude | 5 | 5 | Out for Blood 31 | ||
Bluetick | Goods | 2 | 2 | Sidekick | Base Set 82 | |
Bluetick | Goods | 2 | 2 | Sidekick | Weird West Edition 146 | |
Bounty Hunter | Action | 8 | 2 | Base Set 126 | ||
Bounty Hunter | Action | 8 | 2 | Weird West Edition 238 | ||
Carter Richardson | Dude | J | 5 | Deputy | Out for Blood 36 | |
Clyde Owens | Dude | 10 | 7 | Base Set 22 | ||
Clyde Owens | Dude | 10 | 7 | Weird West Edition 74 | ||
Culpability Scientizer | Goods | 3 | 1 | Gadget • Difficulty 3 | The Curtain Rises 11 | |
Culpability Scientizer | Goods | 3 | 1 | Gadget 3 | Weird West Edition 150 | |
Dog's Duster | Goods | 3 | 2 | Attire | Nightmare at Noon 13 | |
Ebenezer Springfield | Dude | Q | 4 | Blessed 0 | No Turning Back 3 | |
Enrique Dos Santos | Dude | 2 | 4 | Deputy | Out for Blood 23 | |
Father Tolarios | Dude | 5 | 4 | Deputy • Blessed 2 | Blood Moon Rising 15 | |
Fiery Rhetoric | Spell | 3 | 2 | Miracle | The Light Shineth 28 | |
Five Aces Gambling Hall | Deed | 8 | 1 | Private • Casino • Core | Too Tough to Die 35 | |
Framed | Action | 9 | 0 | Ghost Town 37 | ||
Frank Stillwell | Dude | 3 | 4 | Too Tough to Die 27 | ||
Gang Yi | Dude | 10 | 6 | Deputy | Double Dealin' 4 | |
Gomorra Jail | Deed | 10 | 1 | Private • Government • Core | Frontier Justice 11 | |
Hattie DeLorre | Dude | Q | 4 | Deputy | Blood Moon Rising 16 | |
Hattie DeLorre | Dude | Q | 4 | Deputy | Weird West Edition 76 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Dirty Deeds 18 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Weird West Edition 170 | |
Jessica Patchett | Dude | K | 10 | Weird West Edition 90 | ||
Johnny Ringo | Dude | 8 | 8 | Out for Blood 32 | ||
Jonah Essex | Dude | 6 | 6 | Huckster 1 | Base Set 42 | |
Jonah Essex (Exp.1) | Dude | K | 9 | Huckster 2 • Experienced 1 | Hell's Comin' With Me 27 | |
Judge Harry Somerset | Dude | 2 | 6 | Deputy | Base Set 16 | |
Judge Harry Somerset (Exp.1) | Dude | 8 | 7 | Deputy • Experienced 1 | No Turning Back 2 | |
Judge Harry Somerset (Exp.1) | Dude | 8 | 7 | Deputy • Experienced 1 | Weird West Edition 73 | |
Justice In Exile | Outfit | Blood Moon Rising 4 | ||||
Kim Lloyd | Dude | 2 | 3 | Debt of Blood 21 | ||
Marion Seville | Dude | 4 | 3 | Base Set 38 | ||
Nicole Sumner | Dude | 8 | 5 | Hell's Comin' With Me 31 | ||
Ol' Fashioned Hangin' | Action | 5 | 1 | No Turning Back 20 | ||
Pancho Castillo (Exp.1) | Dude | 10 | 7 | Experienced 1 | The Showstopper 8 | |
Rabid Rance Hitchcock | Dude | 8 | 4 | There Comes a Reckoning 15 | ||
Riorden O'Lithen | Dude | 7 | 5 | Blessed 1 | Foul Play 6 | |
Sanford Taylor | Dude | 4 | 5 | Base Set 39 | ||
Sheriff Eli Waters | Dude | J | 4 | Deputy | There Comes a Reckoning 12 | |
Sloane (Exp.1) | Dude | K | 9 | Experienced 1 | The Light Shineth 17 | |
Stan Fredricks | Dude | 4 | 3 | Deputy | Debt of Blood 18 | |
The Arsenal | Outfit | Faith and Fear 2 | ||||
The Evidence | Goods | 8 | 1 | Election Day Slaughter 14 | ||
Tin Star | Goods | 9 | 1 | Base Set 95 | ||
Tin Star | Goods | 9 | 1 | Weird West Edition 168 | ||
Too Much Attention | Action | 10 | 0 | New Town, New Rules 21 | ||
Too Much Attention | Action | 10 | 0 | Weird West Edition 247 | ||
Vamoosin' | Action | J | 0 | Welcome to Deadwood 56 | ||
Vasilis the Boar | Dude | 8 | 4 | Deputy | Bad Medicine 6 | |
Wyatt Earp | Dude | K | 9 | Deputy | Out for Blood 26 | |
Wylie Jenks | Dude | 8 | 8 | Deputy | New Town, New Rules 4 | |
Xiong "Wendy" Cheng (Exp.1) | Dude | J | 7 | Experienced 1 • Deputy | Too Tough to Die 21 | |
You Had ONE Job! | Action | 8 | 1 | There Comes a Reckoning 42 |
70 cards