77 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
"Dynamite" Jacc | Dude | 7 | 4 | Welcome to Deadwood 2 | ||
A Fight They'll Never Forget | Action | 2 | 0 | Headline | Nightmare at Noon 19 | |
An Accidental Reunion | Action | 5 | 0 | Headline | Dirty Deeds 21 | |
Arnold McCadish | Dude | 7 | 5 | Base Set 8 | ||
Behold White Bull | Action | 8 | 0 | Headline • Technique • Tao of Bull Demon King | There Comes a Reckoning 41 | |
Black Owl | Dude | 4 | 3 | There Comes a Reckoning 8 | ||
Bulletproof Vest | Goods | 3 | 2 | Gadget 4 • Attire | Welcome to Deadwood 38 | |
Byron Decker | Dude | 9 | 3 | Out for Blood 35 | ||
Cavalry Escort | Goods | K | 2 | Horse • Sidekick | There Comes a Reckoning 32 | |
Censure | Spell | 7 | 0 | Miracle | There Comes a Reckoning 35 | |
Consecration | Spell | 9 | 0 | Miracle | No Turning Back 17 | |
Consecration | Spell | 9 | 0 | Miracle | Weird West Edition 197 | |
Crushing Inevitability | Action | 10 | 0 | Technique • Tao of Zhu Bajie | Weird West Edition 245 | |
Curly Bill Brocius | Dude | Q | 7 | Harrowed | Out for Blood 34 | |
Debt of Blood | Action | 10 | 0 | Headline | Debt of Blood 54 | |
Disarm | Action | 6 | 0 | There Comes a Reckoning 39 | ||
Dr. Brian Foxworth | Dude | 5 | 3 | Dirty Deeds 10 | ||
Dr. Dawn Edwards | Dude | 9 | 5 | Mad Scientist 0 | Base Set 52 | |
Empty Schell | Dude | 5 | 3 | Abomination | Debt of Blood 9 | |
Evanor | Goods | K | 4 | Melee • Weapon • Mystical • Unique | Faith and Fear 27 | |
Eve Henry | Dude | Q | 5 | Abomination | Base Set 54 | |
Fetch | Spell | 7 | 0 | Hex | Double Dealin' 18 | |
Fetch | Spell | 7 | 0 | Hex | Weird West Edition 184 | |
Flame-Thrower | Goods | 8 | 2 | Weapon • Gadget • Difficulty 8 | Base Set 91 | |
Flame-Thrower | Goods | 8 | 1 | Weapon • Gadget 8 | Weird West Edition 164 | |
Get Behind Me, Satan! | Spell | 3 | 1 | Miracle | The Showstopper 16 | |
Get Behind Me, Satan! | Spell | 3 | 1 | Miracle | Weird West Edition 192 | |
Grim Servant O' Death | Action | 7 | 1 | There Comes a Reckoning 40 | ||
Heartseeker | Spell | 3 | 0 | Hex | Blood Moon Rising 31 | |
Holy Roller | Spell | 6 | 0 | Miracle | Faith and Fear 30 | |
Holy Roller | Spell | 6 | 0 | Miracle | Weird West Edition 195 | |
Holy Wheel Gun | Goods | 6 | 2 | Mystical • Weapon • Gadget • Difficulty 5 | Double Dealin' 15 | |
Hot Lead Flyin' | Action | 6 | 0 | Headline | Base Set 121 | |
Howling Howell Melton | Dude | 9 | 6 | Debt of Blood 7 | ||
James Bogue | Dude | 4 | 5 | Debt of Blood 26 | ||
Lay On Hands | Spell | 4 | 1 | Miracle | Faith and Fear 29 | |
Lay On Hands | Spell | 4 | 1 | Miracle | Weird West Edition 193 | |
Like a Bull... | Action | A | 0 | Debt of Blood 49 | ||
Mario Crane | Dude | 9 | 6 | Harrowed | Double Dealin' 10 | |
Mario Crane (Exp.1) | Dude | K | 8 | Harrowed • Experienced 1 | Blood Moon Rising 20 | |
Martyr's Cry | Action | Q | 0 | Foul Play 20 | ||
Mimi "The Nun" O'Brien | Dude | J | 5 | Blessed 1 | Welcome to Deadwood 20 | |
Monomi Miles | Dude | 7 | 4 | Kung Fu 1 | Out for Blood 15 | |
Mountain Lion Friend | Goods | 6 | 2 | Sidekick | Ghost Town 25 | |
Mutant Cattle | Goods | 2 | 2 | Sidekick • Gadget • Difficulty 9 | The Light Shineth 24 | |
No Turning Back | Action | Q | 0 | No Turning Back 21 | ||
No Turning Back | Action | Q | 0 | Weird West Edition 253 | ||
Owl's Insight | Spell | 7 | 0 | Spirit | Weird West Edition 204 | |
Pale Horse | Goods | 9 | 2 | Horse | Welcome to Deadwood 39 | |
Pinned Down | Action | 7 | 0 | Base Set 124 | ||
Pinned Down | Action | 7 | 0 | Weird West Edition 236 | ||
QUATERMAN PRIME | Dude | 4 | 2 | Harrowed • Gadget 6 • Mystical | Hell's Comin' With Me 29 | |
Rabbit Takes Revenge | Action | 10 | 0 | Technique • Tao of the Jade Rabbit | Dirty Deeds 23 | |
Red River Roulette | Deed | 3 | 5 | Public • Casino | Hell's Comin' With Me 32 | |
Requiem for a Good Boy | Action | 2 | 0 | Ghost Town 31 | ||
Reverend Bob Hungate | Dude | 8 | 7 | Blessed 1 | Out for Blood 10 | |
Rhonda Sageblossom | Dude | 2 | 2 | Shaman 0 | Ghost Town 3 | |
Ricochet | Action | 9 | 0 | Too Tough to Die 56 | ||
Ricochet | Action | 9 | 0 | Weird West Edition 242 | ||
Righteous Fury | Spell | A | 2 | Miracle | Foul Play 17 | |
Seizing the Pearl of Death | Action | Q | 0 | Technique | Hell's Comin' With Me 56 | |
Shan Fan Showdown! | Action | J | 0 | Headline | There Comes a Reckoning 44 | |
Sheriff Dave Montreal | Dude | K | 9 | Deputy | Base Set 24 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Frontier Justice 18 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Weird West Edition 196 | |
Siege Of The Orphanage | Action | 4 | 0 | Headline | A Grand Entrance 19 | |
Takin' Cover | Action | 4 | 0 | Hell's Comin' With Me 53 | ||
Takin' Ya With Me | Action | Q | 0 | Base Set 140 | ||
The Blighted | Goods | 10 | 1 | Sidekick | A Grand Entrance 15 | |
The Brute | Dude | 4 | 2 | Abomination | Election Day Slaughter 1 | |
The Brute | Dude | 4 | 2 | Abomination | Weird West Edition 42 | |
Three-Eyed Hawk | Dude | 10 | 7 | Shaman 1 | Immovable Object, Unstoppable Force 24 | |
Tumblebleeds! | Action | 3 | 0 | Condition | Hell's Comin' With Me 52 | |
Two Hundred Fifty Rounds | Action | 7 | 0 | Technique • Tao of Bull Demon King | Blood Moon Rising 38 | |
Two Hundred Fifty Rounds | Action | 7 | 0 | Technique • Tao of Bull Demon King | Weird West Edition 237 | |
We Stand Amazed | Spell | 2 | 1 | Miracle • Hymn | Welcome to Deadwood 43 | |
You Had ONE Job! | Action | 8 | 1 | There Comes a Reckoning 42 |
77 cards