60 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
An Accidental Reunion | Action | 5 | 0 | Headline | Dirty Deeds 21 | |
Bass Reeves | Dude | K | 9 | Deputy • Blessed 1 | Weird West Edition 77 | |
Coachwhip! | Action | 4 | 0 | Base Set 115 | ||
Coachwhip! | Action | 4 | 0 | Weird West Edition 224 | ||
Comin' Up Roses | Action | 7 | 0 | The Curtain Rises 17 | ||
Comin' Up Roses | Action | 7 | 0 | Weird West Edition 234 | ||
Cookin' Up Trouble | Action | 4 | 1 | No Turning Back 19 | ||
Dancing Butterfly | Spell | K | 2 | Spirit • Sidekick | Out for Blood 51 | |
Deadwood Dick | Dude | 6 | 6 | Welcome to Deadwood 6 | ||
Den of Thieves | Outfit | The Light Shineth 3 | ||||
Devil's Joker (Black) | Joker | The Light Shineth 41 | ||||
Devil's Joker (Red) | Joker | The Light Shineth 40 | ||||
Disarm | Action | 6 | 0 | There Comes a Reckoning 39 | ||
Drew Beauman | Dude | 7 | 6 | Mad Scientist 1 | Election Day Slaughter 4 | |
Drew Beauman | Dude | 7 | 4 | Mad Scientist 1 | Weird West Edition 72 | |
Flight of the Lepus | Action | J | 0 | Frontier Justice 21 | ||
Flight of the Lepus | Action | J | 0 | Weird West Edition 249 | ||
Fool Me Once... | Action | 3 | 0 | Condition | Ghost Town 32 | |
Hamshanks | Dude | 5 | 4 | Abomination • Kung Fu 1 | Immovable Object, Unstoppable Force 10 | |
Henry Moran | Dude | 10 | 1 | Seedy | Ghost Town 13 | |
Heretic Joker (Black) | Joker | Ghost Town 41 | ||||
Heretic Joker (Red) | Joker | Ghost Town 40 | ||||
High Stakes Haven | Deed | K | 4 | Private • Casino • Strike • Out of Town | The Curtain Rises 10 | |
I'm Your Huckleberry | Action | 5 | 0 | Too Tough to Die 53 | ||
Idol of Tlazolteotl | Goods | J | 2 | Mystical | Immovable Object, Unstoppable Force 30 | |
Inner Struggle | Action | A | 0 | Condition | A Grand Entrance 17 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Dirty Deeds 18 | |
Justice In Exile | Outfit | Blood Moon Rising 4 | ||||
Magnum Rounds | Goods | 3 | 0 | Hell's Comin' With Me 39 | ||
Mario Crane | Dude | 9 | 6 | Harrowed | Double Dealin' 10 | |
Mario Crane (Exp.1) | Dude | K | 8 | Harrowed • Experienced 1 | Blood Moon Rising 20 | |
Martyr's Cry | Action | Q | 0 | Foul Play 20 | ||
Mimi "The Nun" O'Brien | Dude | J | 5 | Blessed 1 | Welcome to Deadwood 20 | |
Monomi Miles | Dude | 7 | 4 | Kung Fu 1 | Out for Blood 15 | |
Mortimer Parsons | Dude | 6 | 5 | Mad Scientist 0 | Double Dealin' 3 | |
One-Eyed Jacks are Wild | Action | 3 | 0 | Debt of Blood 51 | ||
Pale Horse | Goods | 9 | 2 | Horse | Welcome to Deadwood 39 | |
Philip Swinford | Dude | 2 | 3 | Deputy | Base Set 17 | |
Philip Swinford | Dude | 2 | 3 | Deputy | Weird West Edition 66 | |
Philip Swinford (Exp.1) | Dude | 3 | 4 | Experienced 1 • Deputy | Election Day Slaughter 3 | |
Property Is Theft | Outfit | Too Tough to Die 2 | ||||
Putting The Pieces Together | Action | 10 | 0 | Condition • Con | The Curtain Rises 19 | |
Quickdraw Handgun | Goods | 8 | 2 | Weapon | Base Set 93 | |
Quickdraw Handgun | Goods | 8 | 2 | Weapon | Weird West Edition 165 | |
Ranger's Bible | Goods | Q | 2 | Attire | Too Tough to Die 41 | |
Red River Roulette | Deed | 3 | 5 | Public • Casino | Hell's Comin' With Me 32 | |
Retribution | Spell | 6 | 1 | Miracle | Too Tough to Die 45 | |
Rich Man's Guard Dog | Goods | K | 2 | Gadget • Difficulty 6 | The Light Shineth 27 | |
Ricochet | Action | 9 | 0 | Too Tough to Die 56 | ||
Ricochet | Action | 9 | 0 | Weird West Edition 242 | ||
Seizing the Pearl of Death | Action | Q | 0 | Technique | Hell's Comin' With Me 56 | |
Soul Cage | Goods | Q | 3 | Mystical | Nightmare at Noon 16 | |
This'll Hurt in the Mornin' | Action | 8 | 0 | Faith and Fear 38 | ||
This'll Hurt in the Morning' | Action | 8 | 0 | Weird West Edition 240 | ||
Tommy Harden | Dude | 3 | 5 | Deputy | Base Set 18 | |
Tommy Harden | Dude | 3 | 5 | Deputy | Weird West Edition 67 | |
Turtle's Guard | Spell | 3 | 0 | Spirit | Ghost Town 29 | |
Tyxarglenak | Dude | J | 4 | Abomination | Base Set 12 | |
Virgil Earp | Dude | 10 | 8 | Deputy | Hell's Comin' With Me 22 | |
You Had ONE Job! | Action | 8 | 1 | There Comes a Reckoning 42 |
60 cards