113 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
Arnold McCadish | Dude | 7 | 5 | Base Set 8 | ||
Asyncoil Gun | Goods | 9 | 2 | Weapon • Experimental • Gadget • Difficulty 6 | No Turning Back 13 | |
Baijiu Jar | Goods | A | 1 | Attire | Blood Moon Rising 26 | |
Baijiu Jar | Goods | A | 1 | Attire | Weird West Edition 143 | |
Bethany Shiile | Dude | 6 | 4 | The Curtain Rises 2 | ||
Black Owl | Dude | 4 | 3 | There Comes a Reckoning 8 | ||
Cattle Market | Deed | 7 | 4 | Private • Ranch | Base Set 68 | |
Cattle Market | Deed | 7 | 3 | Private • Ranch | Weird West Edition 122 | |
Christine Perfect | Dude | 5 | 1 | Blood Moon Rising 14 | ||
Comin' Up Roses | Action | 7 | 0 | The Curtain Rises 17 | ||
Comin' Up Roses | Action | 7 | 0 | Weird West Edition 234 | ||
Corporeal Twist | Spell | 5 | 1 | Hex | Double Dealin' 17 | |
Corporeal Twist | Spell | 5 | 1 | Hex | Weird West Edition 182 | |
Crafty Hare | Spell | 2 | 1 | Spirit • Sidekick | Ghost Town 27 | |
Crushing Inevitability | Action | 10 | 0 | Technique • Tao of Zhu Bajie | Weird West Edition 245 | |
Decimator Array | Goods | 6 | 2 | Attire • Gadget • Difficulty 6 | There Comes a Reckoning 28 | |
Devil's Joker (Black) | Joker | The Light Shineth 41 | ||||
Devil's Joker (Red) | Joker | The Light Shineth 40 | ||||
Devil's Six Gun | Goods | 9 | 3 | Weapon • Mystical • Gadget • Difficulty 6 | There Comes a Reckoning 29 | |
Dr. Emanuel Ashbel | Dude | 5 | 4 | Double Dealin' 6 | ||
Emre, The Turkish Bear | Dude | 5 | 3 | Kung Fu 0 | The Light Shineth 5 | |
Encroaching Darkness | Outfit | Weird West Edition 5 | ||||
Faithful Hound | Goods | 4 | 3 | Sidekick | New Town, New Rules 14 | |
Faithful Hound | Goods | 4 | 2 | Sidekick | Weird West Edition 153 | |
Festering Grasp | Spell | A | 2 | Hex • Melee | The Curtain Rises 15 | |
Florentino "Indian Charlie" Cruz | Dude | 2 | 4 | Hell's Comin' With Me 24 | ||
Forced Quarantine | Action | Q | 1 | Condition | The Light Shineth 39 | |
Forster Cooke | Dude | 9 | 4 | Foul Play 2 | ||
Forster Cooke | Dude | 9 | 4 | Weird West Edition 21 | ||
Heath's Curiosity Shoppe | Deed | 4 | 3 | Private | Welcome to Deadwood 31 | |
Heretic Joker (Black) | Joker | Ghost Town 41 | ||||
Heretic Joker (Red) | Joker | Ghost Town 40 | ||||
Hot Lead Flyin' | Action | 6 | 0 | Headline | Base Set 121 | |
Huntsmen's Society | Deed | J | 3 | Private | No Turning Back 10 | |
Huntsmen's Society | Deed | J | 3 | Private | Weird West Edition 136 | |
Incubation | Action | 7 | 2 | Condition | Frontier Justice 20 | |
Jackie Sanjuro | Dude | 5 | 4 | Kung Fu 1 | Hell's Comin' With Me 18 | |
Joker (black) | Joker | Base Set 145 | ||||
Joker (black) | Joker | Weird West Edition 258 | ||||
Joker (red) | Joker | Base Set 144 | ||||
Joker (red) | Joker | Weird West Edition 259 | ||||
Knight's Chasuble | Goods | 5 | 1 | Attire • Mystical | The Showstopper 12 | |
La Quema | Goods | A | 4 | Mystical • Horse | No Turning Back 12 | |
La Quema | Goods | A | 3 | Mystical • Horse | Weird West Edition 145 | |
Legal Instruments | Goods | 4 | 2 | Unique • Improvement | Frontier Justice 13 | |
LeMat Revolver | Goods | 7 | 2 | Weapon | Bad Medicine 14 | |
LeMat Revolver | Goods | 7 | 2 | Weapon | Weird West Edition 162 | |
Leonardo "Leon" Cavallo | Dude | 7 | 5 | Huckster 1 | Double Dealin' 1 | |
Lewis "Grizzly" Evans | Dude | 6 | 4 | Kung Fu 1 | Welcome to Deadwood 14 | |
Lost to the Plague | Action | J | 1 | Condition | The Curtain Rises 21 | |
Magical Distraction | Action | 9 | 0 | Base Set 131 | ||
Magnum Opus Tenebri | Goods | 8 | 3 | Mystical • Weapon • Gadget 8 • Unique | Out for Blood 44 | |
Max Baine | Dude | Q | 6 | Base Set 34 | ||
Max Baine (Exp.1) | Dude | 10 | 6 | Experienced 1 | No Turning Back 7 | |
Micah Ryse (Exp.1) | Dude | 9 | 7 | Experienced 1 • Huckster 1 | Faith and Fear 7 | |
Mutant Cattle | Goods | 2 | 2 | Sidekick • Gadget • Difficulty 9 | The Light Shineth 24 | |
Nathan Shane | Dude | 7 | 4 | Nightmare at Noon 4 | ||
Net Gun | Goods | 4 | 1 | Weapon • Gadget 5 | Hell's Comin' With Me 41 | |
Nickel Night Inn | Deed | 6 | 4 | Private • Saloon | Blood Moon Rising 22 | |
Nickel Night Inn | Deed | 6 | 4 | Private • Saloon | Weird West Edition 121 | |
Nightmare Realm | Spell | 4 | 1 | Hex | There Comes a Reckoning 33 | |
Old Washoe Club | Deed | 10 | 4 | Private • Casino | Too Tough to Die 36 | |
One-Eyed Jacks are Wild | Action | 3 | 0 | Debt of Blood 51 | ||
Pagliaccio | Dude | 2 | 2 | Non-Unique • Abomination | Faith and Fear 5 | |
Pagliaccio | Dude | 2 | 2 | Abomination • Non-Unique | Weird West Edition 40 | |
Pair of Six-Shooters | Goods | A | 1 | Weapon | Base Set 81 | |
Pair of Six-Shooters | Goods | A | 1 | Weapon | Weird West Edition 144 | |
Pancho Castillo (Exp.1) | Dude | 10 | 7 | Experienced 1 | The Showstopper 8 | |
Paralysis Mark | Spell | 8 | 1 | Hex | New Town, New Rules 16 | |
Paralysis Mark | Spell | 8 | 1 | Hex | Weird West Edition 185 | |
Pedro | Goods | 8 | 0 | Horse • Sidekick | The Showstopper 13 | |
Pigging Out | Action | 6 | 0 | Technique | Ghost Town 34 | |
Quarantine Tent | Deed | 7 | 3 | Public | The Light Shineth 22 | |
Raking Dragons | Action | 3 | 0 | Technique • Tao of Zhu Bajie | Immovable Object, Unstoppable Force 38 | |
Raking Dragons | Action | 3 | 0 | Technique • Tao of Zhu Bajie | Weird West Edition 219 | |
Rapier | Goods | J | 1 | Weapon • Melee | No Turning Back 15 | |
Rapier | Goods | J | 1 | Weapon • Melee | Weird West Edition 174 | |
Rattler-Hide Coat | Goods | 7 | 1 | Attire | Debt of Blood 38 | |
Red Horse's Tail | Spell | 9 | 1 | Spirit • Totem | The Light Shineth 32 | |
Red Horse's Tail | Spell | 9 | 1 | Spirit • Totem | Weird West Edition 206 | |
Retribution | Spell | 6 | 1 | Miracle | Too Tough to Die 45 | |
Rham's Readings | Deed | 8 | 2 | Private | Hell's Comin' With Me 35 | |
Rich Man's Guard Dog | Goods | K | 2 | Gadget • Difficulty 6 | The Light Shineth 27 | |
Rite Of Profane Abstersion | Action | 8 | 1 | Headline | The Showstopper 19 | |
Rosenbaum's Golem | Dude | 10 | 2 | Abomination | There Comes a Reckoning 10 | |
Samantha "Sammy" Cooke | Dude | 7 | 5 | The Light Shineth 16 | ||
See-Through Spectacles | Goods | 6 | 1 | Attire • Gadget 6 | Weird West Edition 159 | |
Shiny Things | Action | 4 | 0 | Blood Moon Rising 35 | ||
Shotgun | Goods | 3 | 3 | Weapon | Base Set 84 | |
Shotgun | Goods | 3 | 3 | Weapon | Weird West Edition 151 | |
Sister Lois Otwell | Dude | 8 | 6 | Union • Blessed 0 | Faith and Fear 17 | |
Slade Lighbody | Dude | 5 | 6 | Huckster 2 | New Town, New Rules 2 | |
Stoker's Sabre | Goods | 7 | 3 | Mystical • Unique • Weapon • Melee | Nightmare at Noon 14 | |
Stone Idol | Goods | 9 | 2 | Unique • Mystical | Double Dealin' 16 | |
SuAnne Bettelyuon | Dude | 3 | 4 | Kung Fu 2 | Debt of Blood 14 | |
The Angler | Dude | 7 | 3 | Abomination | Welcome to Deadwood 12 | |
The Caretaker | Dude | A | 3 | Abomination | Blood Moon Rising 21 | |
The Ghostly Gun | Dude | 8 | 7 | Abomination | Base Set 9 | |
The Grey Man | Dude | 7 | 2 | Abomination | The Showstopper 9 | |
The Sanatorium | Outfit | The Light Shineth 1 | ||||
Tomas Ramirez | Dude | 3 | 4 | Huckster 1 | Hell's Comin' With Me 25 | |
Tusk | Goods | 4 | 1 | Weapon | Ghost Town 24 | |
Tusk | Goods | 4 | 1 | Weapon | Weird West Edition 154 | |
Vasilis the Boar | Dude | 8 | 4 | Deputy | Bad Medicine 6 | |
Violet Esperanza | Dude | 10 | 6 | Huckster 2 | Out for Blood 33 | |
Vivene Goldsun | Dude | A | 4 | Hell's Comin' With Me 12 | ||
Wei Xu | Dude | A | 4 | Kung Fu 1 | Blood Moon Rising 10 | |
Xiong "Wendy" Cheng (Exp.1) | Dude | J | 7 | Experienced 1 • Deputy | Too Tough to Die 21 | |
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget • Difficulty 9 | Bad Medicine 15 | |
Yunxu Jiang | Dude | 7 | 4 | Kung Fu 1 | Immovable Object, Unstoppable Force 12 | |
Yunxu Jiang | Dude | 7 | 4 | Kung Fu 1 | Weird West Edition 20 | |
Zhu's Ferocity | Action | 2 | 0 | Technique • Tao of Zhu Bajie | Weird West Edition 217 | |
Zhu's Reward | Action | J | 0 | Technique • Tao of Zhu Bajie | Immovable Object, Unstoppable Force 40 |
113 cards