60 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
A Coach Comes to Town | Action | J | 0 | Base Set 135 | ||
Alexander Sequoia | Dude | 2 | 4 | Too Tough to Die 10 | ||
Alexander Sequoia | Dude | 2 | 4 | Weird West Edition 52 | ||
All Or Nothing | Action | Q | 1 | The Showstopper 21 | ||
Allie Hensman | Dude | A | 2 | Base Set 35 | ||
Allie Hensman | Dude | A | 2 | Weird West Edition 78 | ||
Chief Stephen Seven-Eagles | Dude | K | 10 | Shaman 2 | Immovable Object, Unstoppable Force 28 | |
Cochise County Courthouse | Deed | J | 4 | Public • Government | Out for Blood 42 | |
Coinneach "Ken" Càrn | Dude | K | 6 | Blessed 1 • Ranger | Debt of Blood 29 | |
Dabney Scuttlesby | Dude | 9 | 4 | Mad Scientist 2 | The Light Shineth 10 | |
Deadwood Miner's Alliance | Outfit | Weird West Edition 11 | ||||
Desolation Row | Outfit | Faith and Fear 4 | ||||
Dr. Brian Foxworth | Dude | 5 | 3 | Dirty Deeds 10 | ||
Eagle Wardens | Outfit | Immovable Object, Unstoppable Force 2 | ||||
Election Day Slaughter | Action | K | 1 | Election Day Slaughter 21 | ||
Election Day Slaughter | Action | K | 1 | Weird West Edition 255 | ||
Explorer's Lodge | Deed | 9 | 3 | Private • Casino • Saloon | There Comes a Reckoning 24 | |
Fiery Rhetoric | Spell | 3 | 2 | Miracle | The Light Shineth 28 | |
Fool's Gold | Spell | 4 | 1 | Hex • Seedy | Bad Medicine 16 | |
For Such a Time as This | Spell | J | 1 | Miracle | Nightmare at Noon 17 | |
Francisco Rosales | Dude | 8 | 5 | Ghost Town 4 | ||
Francisco Rosales | Dude | 8 | 5 | Weird West Edition 59 | ||
Frontier Feud | Action | Q | 2 | Hell's Comin' With Me 55 | ||
Guide Horse | Goods | Q | 1 | Horse | Foul Play 15 | |
Guide Horse | Goods | Q | 1 | Horse | Weird West Edition 177 | |
Harry Highbinder | Dude | J | 4 | No Turning Back 6 | ||
House of Many Faiths | Outfit | Out for Blood 1 | ||||
House of Many Faiths | Outfit | Weird West Edition 2 | ||||
Kiva of Fathomless Reach | Deed | 4 | 1 | Core • Private • Holy Ground | Hell's Comin' With Me 33 | |
Lucretia Fanzini | Dude | 10 | 4 | Blessed 1 | Ghost Town 2 | |
Marcia Ridge | Dude | 4 | 2 | Immovable Object, Unstoppable Force 18 | ||
Marcia Ridge | Dude | 4 | 2 | Weird West Edition 54 | ||
Max Baine (Exp.1) | Dude | 10 | 6 | Experienced 1 | No Turning Back 7 | |
Maza Gang Hideout | Deed | 7 | 2 | Private | Dirty Deeds 14 | |
Meet The New Boss | Action | J | 1 | Faith and Fear 40 | ||
Meet the New Boss | Action | J | 1 | Weird West Edition 250 | ||
Morgan Regulators | Outfit | Blood Moon Rising 5 | ||||
Morgan Regulators | Outfit | Weird West Edition 4 | ||||
Oddities of Nature | Outfit | Faith and Fear 1 | ||||
One Fights As Many | Action | K | 1 | Technique | A Grand Entrance 21 | |
Outlaw Mask | Goods | A | 1 | Attire | Faith and Fear 24 | |
POST-A-TRON | Dude | Q | 3 | Gadget • Difficulty 6 | Blood Moon Rising 18 | |
POST-A-TRON | Dude | Q | 3 | Gadget 6 | Weird West Edition 37 | |
Recruitment Drive | Action | 10 | 1 | Base Set 133 | ||
Recruitment Drive | Action | 10 | 1 | Weird West Edition 246 | ||
Rock Woofstone | Dude | 4 | 4 | Hell's Comin' With Me 5 | ||
Sentinel | Spell | 5 | 1 | Miracle | There Comes a Reckoning 34 | |
Signing Over the Stores | Action | 9 | 1 | Bad Medicine 20 | ||
Summoning | Spell | 6 | 2 | Hex | Election Day Slaughter 18 | |
Tawodi | Dude | 3 | 3 | Hell's Comin' With Me 16 | ||
Technological Exhibition | Action | 6 | 0 | Ghost Town 35 | ||
Technological Exhibition | Action | 6 | 0 | Weird West Edition 233 | ||
The Sloane Gang | Outfit | Base Set 4 | ||||
The Sloane Gang | Outfit | Weird West Edition 12 | ||||
The Spiritual Society | Outfit | Too Tough to Die 3 | ||||
The Spiritual Society | Outfit | Weird West Edition 8 | ||||
Tumblebleeds! | Action | 3 | 0 | Condition | Hell's Comin' With Me 52 | |
Ulysses Marks | Dude | 7 | 4 | New Town, New Rules 7 | ||
You're A Daisy If You Do | Action | 10 | 0 | Out for Blood 54 | ||
Zachary Deloria | Dude | 9 | 4 | Weird West Edition 60 |
60 cards