135 cards
Title | Gang | Type | Value | Cost | Keywords | Set |
---|---|---|---|---|---|---|
A Piece of the Action | Action | 7 | 0 | Ghost Town 36 | ||
Abram Grothe (Exp.1) | Dude | Q | 7 | Experienced 1 • Blessed 1 • Deputy | Faith and Fear 10 | |
Agent Provocateur | Dude | 8 | 2 | There Comes a Reckoning 18 | ||
Allie Hensman (Exp.1) | Dude | 5 | 5 | Experienced 1 | Election Day Slaughter 7 | |
Amazing Grace | Spell | Q | 0 | Miracle • Hymn | Blood Moon Rising 33 | |
Ancestor Spirit | Dude | A | 0 | Token | Immovable Object, Unstoppable Force 41 | |
Ancestor Spirit | Dude | A | 0 | Token • Non-Unique | Weird West Edition 260 | |
Articulated Reloading Manager | Goods | 10 | 1 | Gadget 9 | Debt of Blood 40 | |
Bank of California | Deed | A | 5 | Public | Base Set 55 | |
Benny McGill | Dude | 2 | 3 | Huckster 1 | Frontier Justice 7 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget • Difficulty 9 • Weapon | Faith and Fear 26 | |
Bio-Charged Neutralizer | Goods | Q | 2 | Gadget 9 • Weapon • Experimental | Weird West Edition 176 | |
Bounty Hunter | Action | 8 | 2 | Base Set 126 | ||
Bounty Hunter | Action | 8 | 2 | Weird West Edition 238 | ||
Buffalo Emporium | Deed | 6 | 3 | Private • Ranch | There Comes a Reckoning 23 | |
Buzz Crover | Dude | 5 | 5 | Debt of Blood 1 | ||
Campbell & Hatch Billiard Parlor | Deed | 2 | 4 | Public • Casino | Too Tough to Die 31 | |
Cavalry Escort | Goods | K | 2 | Horse • Sidekick | There Comes a Reckoning 32 | |
Claws | Goods | 6 | 2 | Melee • Weapon | Too Tough to Die 39 | |
Clementine Lepp | Dude | A | 3 | Base Set 45 | ||
Clyde Owens | Dude | 10 | 7 | Base Set 22 | ||
Clyde Owens | Dude | 10 | 7 | Weird West Edition 74 | ||
Comin' Up Roses | Action | 7 | 0 | The Curtain Rises 17 | ||
Comin' Up Roses | Action | 7 | 0 | Weird West Edition 234 | ||
Curse of Failure | Action | 9 | 0 | Condition | Too Tough to Die 55 | |
Danny Wilde | Dude | 9 | 3 | The Light Shineth 9 | ||
Denise Brancini | Dude | J | 1 | A Grand Entrance 9 | ||
Dies Irae | Spell | A | 1 | Miracle • Hymn | Hell's Comin' With Me 47 | |
Dr. Brian Foxworth | Dude | 5 | 3 | Dirty Deeds 10 | ||
Dr. Delphi Wallis | Dude | 5 | 5 | Mad Scientist 1 | Hell's Comin' With Me 10 | |
Dumbstruck | Spell | 8 | 2 | Miracle | The Light Shineth 31 | |
Emilia Vivirias | Dude | 9 | 4 | Huckster 1 | The Curtain Rises 6 | |
Enrique Dos Santos | Dude | 2 | 4 | Deputy | Out for Blood 23 | |
Evanor | Goods | K | 4 | Melee • Weapon • Mystical • Unique | Faith and Fear 27 | |
Fancy New Hat | Goods | K | 1 | Attire | Frontier Justice 16 | |
Fancy New Hat | Goods | K | 1 | Attire | Weird West Edition 179 | |
Florentino "Indian Charlie" Cruz | Dude | 2 | 4 | Hell's Comin' With Me 24 | ||
Forget | Spell | J | 0 | Hex | New Town, New Rules 17 | |
Forget | Spell | J | 0 | Hex | Weird West Edition 188 | |
Forsaken Hound | Goods | J | 2 | Sidekick | There Comes a Reckoning 31 | |
Frank Bryant | Dude | J | 5 | Debt of Blood 23 | ||
Full Moon Brotherhood | Outfit | Blood Moon Rising 3 | ||||
Gunslinger | Dude | A | 0 | Token | Base Set 146 | |
Gunslinger | Dude | A | 0 | Token • Non-Unique | Weird West Edition 261 | |
Hamshanks | Dude | 5 | 4 | Abomination • Kung Fu 1 | Immovable Object, Unstoppable Force 10 | |
Harry Highbinder | Dude | J | 4 | No Turning Back 6 | ||
Heartseeker | Spell | 3 | 0 | Hex | Blood Moon Rising 31 | |
Heretic Joker (Black) | Joker | Ghost Town 41 | ||||
Heretic Joker (Red) | Joker | Ghost Town 40 | ||||
Hiding in the Shadows | Action | 5 | 0 | Base Set 118 | ||
Hiding in the Shadows | Action | 5 | 0 | Weird West Edition 226 | ||
Holy Roller | Spell | 6 | 0 | Miracle | Faith and Fear 30 | |
Holy Roller | Spell | 6 | 0 | Miracle | Weird West Edition 195 | |
Jackie Sanjuro | Dude | 5 | 4 | Kung Fu 1 | Hell's Comin' With Me 18 | |
Jade King Stance | Action | 3 | 0 | Technique | Too Tough to Die 51 | |
Jael's Guile | Goods | 10 | 1 | Mystical • Weapon • Melee | Dirty Deeds 18 | |
Joan McGruder | Dude | 8 | 5 | Blessed 0 • Deputy | Hell's Comin' With Me 21 | |
John "Aces" Radcliffe | Dude | 4 | 4 | Nightmare at Noon 7 | ||
John "Aces" Radcliffe (Exp.1) | Dude | 5 | 4 | Experienced 1 • Agent | Welcome to Deadwood 26 | |
Johnny Ringo | Dude | 8 | 8 | Out for Blood 32 | ||
Judge Harry Somerset (Exp.1) | Dude | 8 | 7 | Deputy • Experienced 1 | Weird West Edition 73 | |
Junior | Dude | A | 5 | Abomination | Nightmare at Noon 1 | |
Knight's Chasuble | Goods | 5 | 1 | Attire • Mystical | The Showstopper 12 | |
Lacy O'Malley | Legend | Ace Reporter | Hell's Comin' With Me 3 | |||
Lost to the Plague | Action | J | 1 | Condition | The Curtain Rises 21 | |
Mantis Pinch | Action | 2 | 0 | Technique | Welcome to Deadwood 49 | |
Mario Crane | Dude | 9 | 6 | Harrowed | Double Dealin' 10 | |
Mark of War | Spell | 7 | 0 | Hex | Welcome to Deadwood 42 | |
Mason Adler | Dude | K | 8 | Out for Blood 22 | ||
Mind Twist | Spell | Q | 0 | Hex | Hell's Comin' With Me 46 | |
Monte Bank | Goods | 7 | 2 | The Light Shineth 25 | ||
Morgan Stables | Outfit | Dirty Deeds 3 | ||||
Mountain Lion's Den | Spell | 6 | 1 | Spirit • Totem | Debt of Blood 47 | |
Nature Spirit | Dude | A | 0 | Token | Immovable Object, Unstoppable Force 42 | |
Nicholas Kramer | Dude | 8 | 5 | The Showstopper 7 | ||
Nightmare Realm | Spell | 4 | 1 | Hex | There Comes a Reckoning 33 | |
No Funny Stuff | Action | 10 | 0 | Headline | Bad Medicine 21 | |
No Turning Back | Action | Q | 0 | No Turning Back 21 | ||
No Turning Back | Action | Q | 0 | Weird West Edition 253 | ||
Ol' Howard | Dude | 4 | 2 | Abomination • Grifter | Ghost Town 9 | |
Onward Christian Soldiers | Spell | 2 | 1 | Miracle • Hymn | Ghost Town 28 | |
Onward Christian Soldiers | Spell | 2 | 1 | Miracle • Hymn | Weird West Edition 191 | |
Peacemaker | Goods | 2 | 2 | Weapon | Base Set 83 | |
Peacemaker | Goods | 2 | 2 | Weapon | Weird West Edition 148 | |
Pedro | Goods | 8 | 0 | Horse • Sidekick | The Showstopper 13 | |
Plasma Drill | Goods | 5 | 4 | Gadget • Difficulty 8 | New Town, New Rules 15 | |
POST-A-TRON | Dude | Q | 3 | Gadget • Difficulty 6 | Blood Moon Rising 18 | |
POST-A-TRON | Dude | Q | 3 | Gadget 6 | Weird West Edition 37 | |
Prof. Aloysius Roe | Dude | 10 | 3 | Mad Scientist 5 | There Comes a Reckoning 14 | |
Puttin' On Airs | Action | 5 | 0 | Debt of Blood 52 | ||
QUATERMAN | Dude | 3 | 1 | Non-Unique • Gadget • Difficulty 5 | Election Day Slaughter 10 | |
QUATERMAN PRIME | Dude | 4 | 2 | Harrowed • Gadget 6 • Mystical | Hell's Comin' With Me 29 | |
Quickdraw Handgun | Goods | 8 | 2 | Weapon | Base Set 93 | |
Rabbit Takes Revenge | Action | 10 | 0 | Technique • Tao of the Jade Rabbit | Dirty Deeds 23 | |
Ramiro Mendoza | Dude | 3 | 3 | Base Set 47 | ||
Rancher's Lariat | Goods | 7 | 2 | Blood Moon Rising 29 | ||
Red River Roulette | Deed | 3 | 5 | Public • Casino | Hell's Comin' With Me 32 | |
Reggie Mallard | Dude | 9 | 5 | Welcome to Deadwood 24 | ||
Remedy | Spell | 9 | 0 | Spirit | There Comes a Reckoning 37 | |
Retribution | Spell | 6 | 1 | Miracle | Too Tough to Die 45 | |
Reverend Bob Hungate | Dude | 8 | 7 | Blessed 1 | Out for Blood 10 | |
Roger Wilcox | Dude | J | 4 | Debt of Blood 8 | ||
Sanford Taylor | Dude | 4 | 5 | Base Set 39 | ||
Scoop Hound | Goods | 10 | 2 | Sidekick | No Turning Back 14 | |
Scoop Hound | Goods | 10 | 2 | Sidekick | Weird West Edition 172 | |
Shan Fan Showdown! | Action | J | 0 | Headline | There Comes a Reckoning 44 | |
Shelby Hunt | Dude | 2 | 4 | Foul Play 10 | ||
Sheriff Dave Montreal | Dude | K | 9 | Deputy | Base Set 24 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Frontier Justice 18 | |
Shield of Faith | Spell | 7 | 1 | Miracle | Weird West Edition 196 | |
Shiny Things | Action | 4 | 0 | Blood Moon Rising 35 | ||
Siege Of The Orphanage | Action | 4 | 0 | Headline | A Grand Entrance 19 | |
Sloane | Dude | K | 8 | Base Set 44 | ||
Someone Else's Problem | Action | 10 | 0 | The Curtain Rises 20 | ||
Strength of the Ancestors | Spell | 4 | 0 | Spirit | The Light Shineth 29 | |
Strength of the Ancestors | Spell | 4 | 0 | Spirit | Weird West Edition 202 | |
SuAnne Bettelyuon | Dude | 3 | 4 | Kung Fu 2 | Debt of Blood 14 | |
Sword of the Spirit | Spell | K | 0 | Miracle | Nightmare at Noon 18 | |
Sword of the Spirit | Spell | K | 0 | Miracle | Weird West Edition 200 | |
Takin' Cover | Action | 4 | 0 | Hell's Comin' With Me 53 | ||
Telepathy Helmet | Goods | 3 | 1 | Gadget • Difficulty 5 | New Town, New Rules 13 | |
Test of Wills | Action | K | 0 | Out for Blood 56 | ||
The Bloody Star | Goods | J | 2 | Attire • Unique | There Comes a Reckoning 30 | |
The Harvester | Dude | 6 | 6 | Abomination | A Grand Entrance 5 | |
Tin Star | Goods | 9 | 1 | Base Set 95 | ||
Tin Star | Goods | 9 | 1 | Weird West Edition 168 | ||
Tyxarglenak | Dude | J | 4 | Abomination | Base Set 12 | |
Unprepared | Action | 10 | 0 | Base Set 134 | ||
Unprepared | Action | 10 | 0 | Weird West Edition 248 | ||
Valeria Batten (Exp.1) | Dude | K | 7 | Experienced 1 • Huckster 1 | Out for Blood 37 | |
Victor "Nines" de Boré | Dude | 5 | 4 | Huckster 0 | Welcome to Deadwood 11 | |
Virginia Ann Earp | Dude | 6 | 4 | Too Tough to Die 30 | ||
Yagn's Mechanical Skeleton | Goods | J | 2 | Weapon • Attire • Horse • Gadget • Difficulty 9 | Bad Medicine 15 | |
Yuan Min | Dude | 5 | 5 | Kung Fu 2 | Debt of Blood 2 | |
Zeb Whateley-Dupont | Dude | 7 | 4 | Huckster 0 | There Comes a Reckoning 9 |
135 cards